<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Magazine &#187; wireless data</title>
	<atom:link href="http://www.mobilemag.com/tag/wireless-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemag.com</link>
	<description>Gadgets, Smartphones, Android Tablets, iPhone, iPad and all the latest tech you&#039;d expect.</description>
	<lastBuildDate>Sat, 18 May 2013 02:58:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Rogers Rakes in 39% of All Revenues from Mobile Data Fees</title>
		<link>http://www.mobilemag.com/2012/07/25/rogers-earned-39-of-total-revenue-from-mobile-data/</link>
		<comments>http://www.mobilemag.com/2012/07/25/rogers-earned-39-of-total-revenue-from-mobile-data/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 21:35:43 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[mobile data]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[rogers wireless]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[wireless data]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=135668</guid>
		<description><![CDATA[<p>Rogers is certainly capitalizing on this trend, since it looks like mobile data now accounts for a full 39% of the company's total revenue. And we're not just talking Rogers Wireless either; we're talking Rogers as a whole.</p><p>The post <a href="http://www.mobilemag.com/2012/07/25/rogers-earned-39-of-total-revenue-from-mobile-data/">Rogers Rakes in 39% of All Revenues from Mobile Data Fees</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-135669" title="120725-iphone" src="http://www.mobilemag.com/wp-content/uploads/2012/07/120725-iphone.jpg" alt="" width="369" height="361" />Just about everyone I know has a smartphone with data plan. For most of us, the data part of the cell phone plan is even more important than the texts and voice minutes. Rogers is certainly capitalizing on this trend, since it looks like mobile data now accounts for a full 39% of the company&#8217;s total revenue. And we&#8217;re not just talking Rogers Wireless either; we&#8217;re talking Rogers as a whole.</p>
<p>The company reported an adjusted operating profit of $1.27 billion in the second quarter of this year from the $3.1 billion in revenues that it received. Both of those figures are up from the same quarter last year and that growth is fueled heavily by a 13% increase in data revenue. Cable TV revenues are dropping, possibly due to alternative sources like Crackle and Netflix. Home phone revenues remained flat. But data, it grew from 35% of revenue last year to 39% of revenue for this year.</p>
<p>This growth is &#8220;highlighted by strong postpaid wireless smartphone sales and customer retention metrics,&#8221; said Rogers president and chief executive Nadir Mohamed. He also cites the &#8220;exceptionally strong margins in both our wireless and cable businesses.&#8221; You know that $25-$30 data option you have on your phone? That&#8217;s probably pretty profitable for the boys and girls at Rogers.</p>
<p>[<a href="http://www.techvibes.com/blog/data-now-makes-39-of-rogers-total-revenue-2012-07-&lt;/p&gt; &lt;p&gt;24">Source</a>]</p>
<p>The post <a href="http://www.mobilemag.com/2012/07/25/rogers-earned-39-of-total-revenue-from-mobile-data/">Rogers Rakes in 39% of All Revenues from Mobile Data Fees</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2012/07/25/rogers-earned-39-of-total-revenue-from-mobile-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft phantom data conspiracy sends out 50MB of Windows Phone 7 data each night</title>
		<link>http://www.mobilemag.com/2011/01/10/microsoft-phantom-data-conspiracy-sends-out-50mb-of-windows-phone-7-data-each-day/</link>
		<comments>http://www.mobilemag.com/2011/01/10/microsoft-phantom-data-conspiracy-sends-out-50mb-of-windows-phone-7-data-each-day/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 02:54:54 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[phantom data]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[vampire data]]></category>
		<category><![CDATA[windows phone 7]]></category>
		<category><![CDATA[wireless data]]></category>
		<category><![CDATA[wp7]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=112495</guid>
		<description><![CDATA[<p>You've heard of vampire power. That's when you leave something plugged into the wall and it continues to draw electricity even if it doesn't need it. Well, a similar phenomenon seems to be happening with Windows Phone 7 devices, sucking extra data when the user doesn't even think it is.</p><p>The post <a href="http://www.mobilemag.com/2011/01/10/microsoft-phantom-data-conspiracy-sends-out-50mb-of-windows-phone-7-data-each-day/">Microsoft phantom data conspiracy sends out 50MB of Windows Phone 7 data each night</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-112511" title="phantom-data" src="http://www.mobilemag.com/wp-content/uploads/2011/01/phantom-data.jpg" alt="" width="261" height="292" />You&#8217;ve heard of <a href="http://www.mobilemag.com/2011/01/05/dexim-iphone-charger-shows-current-slays-vampire-power/">vampire power</a>. That&#8217;s when you leave something plugged into the wall and it continues to draw electricity even if it doesn&#8217;t need it. Well, a similar phenomenon seems to be happening with Windows Phone 7 devices, sucking extra data when the user doesn&#8217;t even think it is.</p>
<p>Dubbed &#8220;phantom data,&#8221; it has been reported by some users that their <a href="/tag/wp7/">Windows Phone 7</a> devices are automatically sending somewhere between 30MB and 50MB of wireless data every single day. We think that the phone is reporting back to Microsoft&#8217;s home base for some reason or another, but we can&#8217;t say for sure. This &#8220;phantom data&#8221; has not at all been confirmed by Microsoft, which cites &#8220;user error.&#8221;</p>
<p>Another distinct possibility is that the Live Tiles are sending and receiving extra data packets so that they&#8217;re always updated. Even if that&#8217;s true, though, it&#8217;s unlikely that they&#8217;d be pushing upwards of 50MB a day for such small updates. Or a specific process or app running that some people are using.  Something must be amiss, unless the data is non-billable by the carrier for some reason or another.</p>
<p>If it is billable data, this could prove very problematic. 50MB a day for 30 days is about 1.5GB. If you go prepaid with AT&amp;T, for instance, it&#8217;s $20 per 100MB on a prepaid basis. You&#8217;d rifle through your account balance in no time flat if they charged you for this. We&#8217;ll get to the bottom of it eventually.</p>
<p>[<a href="http://www.mobilecrunch.com/2011/01/10/the-phantom-menace-is-your-windows-phone-7-device-sending-out-%E2%80%98phantom-data%E2%80%99/">CrunchGear</a>]</p>
<p>The post <a href="http://www.mobilemag.com/2011/01/10/microsoft-phantom-data-conspiracy-sends-out-50mb-of-windows-phone-7-data-each-day/">Microsoft phantom data conspiracy sends out 50MB of Windows Phone 7 data each night</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2011/01/10/microsoft-phantom-data-conspiracy-sends-out-50mb-of-windows-phone-7-data-each-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android smartphones hogging up all the bandwidth</title>
		<link>http://www.mobilemag.com/2010/12/08/android-smartphones-hogging-up-all-the-bandwidth/</link>
		<comments>http://www.mobilemag.com/2010/12/08/android-smartphones-hogging-up-all-the-bandwidth/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:19:38 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[android smartphone]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wireless data]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=110431</guid>
		<description><![CDATA[<p>Are you finding that your mobile device doesn't quite connect to the interwebz quite as quickly as it once did? Are you finding that you might lose a connection from time to time, even though you're clearly in the service area? As it turns out, Google Android phones might be to blame. So to speak.</p><p>The post <a href="http://www.mobilemag.com/2010/12/08/android-smartphones-hogging-up-all-the-bandwidth/">Android smartphones hogging up all the bandwidth</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobilemag.com/wp-content/uploads/2010/12/android-guy-pig.jpg" alt="" title="android-guy-pig" width="302" height="350" class="alignright size-full wp-image-110455" />Are you finding that your mobile device doesn&#8217;t quite connect to the interwebz quite as quickly as it once did? Are you finding that you might lose a connection from time to time, even though you&#8217;re clearly in the service area? As it turns out, Google Android phones might be to blame. So to speak.</p>
<p>Reuters took a look at a recent study and it&#8217;s showing that &#8220;Android may cause networks to buckle under heavy load.&#8221; This is partly due to the multitasking nature of Android, allowing apps to run in the background. These background apps, like your preferred Twitter client, continue to suck up data when you&#8217;re not really looking at them. It doesn&#8217;t help that more and more people are streaming video, both up and down, from their smartphones too and Android market share is on the rise.</p>
<p>“When more could be done, more tends to be done,” said Arieso’s Chief Technology Officer Michael Flanagan. Since we <em>can</em> stream high-def video to our phones, we do it more often and the network starts to suffer.</p>
<p>If you&#8217;re thinking that this sounds familiar, you&#8217;d be right. I think we all remember the AT&amp;T fiasco surrounding the iPhone 3G launch in 2008. That network got bogged down too, because too many people started using too much data faster than they could handle.  The carriers are having a tough time playing catch up, so I certainly hope that WiMAX, LTE, and other &#8220;4G&#8221; (not really 4G) technologies do a better job of handling the load.</p>
<p>[<a href="http://www.reuters.com/article/idUSTRE6B721X20101208">Reuters</a>]</p>
<p>The post <a href="http://www.mobilemag.com/2010/12/08/android-smartphones-hogging-up-all-the-bandwidth/">Android smartphones hogging up all the bandwidth</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2010/12/08/android-smartphones-hogging-up-all-the-bandwidth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.mobilemag.com @ 2013-05-19 18:10:52 by W3 Total Cache -->