<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Magazine &#187; Technology</title>
	<atom:link href="http://www.mobilemag.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemag.com</link>
	<description>Gadgets, Smartphones, Android Tablets, iPhone, iPad and all the latest tech you&#039;d expect.</description>
	<lastBuildDate>Wed, 19 Jun 2013 02:55:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Apple Accounted for 19.9% of U.S Technology Sales Last Year</title>
		<link>http://www.mobilemag.com/2013/02/21/apple-19-9-us-tech/</link>
		<comments>http://www.mobilemag.com/2013/02/21/apple-19-9-us-tech/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:59:44 +0000</pubDate>
		<dc:creator>Andi Sykes</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=146007</guid>
		<description><![CDATA[<p>Apple managed to pull in over 2% more from U.S technology sales last year despite a down turn in total consumer tech sales.</p><p>The post <a href="http://www.mobilemag.com/2013/02/21/apple-19-9-us-tech/">Apple Accounted for 19.9% of U.S Technology Sales Last Year</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-146022" title="apple-logo" src="http://www.mobilemag.com/wp-content/uploads/2013/02/apple-logo.jpg" alt="Apple" width="640" height="358" /></p>
<p>According to NPD retail consumer technology sale fell by 2 percent last year to $143 billion, so you would think that Apple suffered a little in the downturn, as it happens though they managed to increase sales by 2.6%.</p>
<p>In 2011 Apples total consumer technology sales topped 17.3% of total tech sales in the U.S, and in 2012 that market share increased to 19.9%. Pretty astonishing still, but it isn&#8217;t just Apple raking in the cash as rival Samsung also saw a similar increase from 8.2 % to 9.3%.</p>
<p>Looking at the figures it comes as no surprise that Google want to get in on the action with their own <a title="Google Retail Stores to Open by the End of the Year?" href="http://www.mobilemag.com/2013/02/20/google-retail/" target="_blank">retail stores</a> rumored to open as early as this year.</p>
<p>[ <a href="http://betanews.com/2013/02/20/twenty-percent-of-dollars-spent-on-consumer-technology-goes-to-apple/" target="_blank">Source</a> ]</p>
<p>The post <a href="http://www.mobilemag.com/2013/02/21/apple-19-9-us-tech/">Apple Accounted for 19.9% of U.S Technology Sales Last Year</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2013/02/21/apple-19-9-us-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan Now Ship Later: A New Way To Do Grocery Shopping</title>
		<link>http://www.mobilemag.com/2012/04/10/scan-now-ship-later-a-new-way-to-do-grocery-shopping/</link>
		<comments>http://www.mobilemag.com/2012/04/10/scan-now-ship-later-a-new-way-to-do-grocery-shopping/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:15:44 +0000</pubDate>
		<dc:creator>Leo Xavier</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Grocery Shopping]]></category>
		<category><![CDATA[Peapod]]></category>
		<category><![CDATA[Peapod app]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[Scan Now Ship Later]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=132109</guid>
		<description><![CDATA[<p>Technology is certainly making our lives a whole lot easier, and one of the best things to have happened should be online shopping. Although it has been around for a while, it has started to become a lot more convenient all thanks to a new way to shop for products. All you have to do is scan an item from an ad with your smartphone on your way somewhere, and the product gets shipped to your home later on.
</p><p>The post <a href="http://www.mobilemag.com/2012/04/10/scan-now-ship-later-a-new-way-to-do-grocery-shopping/">Scan Now Ship Later: A New Way To Do Grocery Shopping</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilemag.com/2012/04/10/scan-now-ship-later-a-new-way-to-do-grocery-shopping/peapod-scan-now-ship-later/" rel="attachment wp-att-132110"><img class="aligncenter size-full wp-image-132110" title="peapod-scan-now-ship-later" src="http://www.mobilemag.com/wp-content/uploads/2012/04/peapod-scan-now-ship-later.jpg" alt="" width="640" height="480" /></a></p>
<p>Technology is certainly making our lives a whole lot easier, and one of the best things to have happened should be online shopping. Although it has been around for a while, it has started to become a lot more convenient all thanks to <a href="http://www.psfk.com/2012/04/scan-now-ship-later-grocery-shopping.html">a new way to shop</a> for products. All you have to do is scan an item from an ad with your smartphone on your way somewhere, and the product gets shipped to your home later on.</p>
<p>The scan-now-buy-later way of shopping of course is not new. One of the earliest advertisements of this service was on the subway platforms in South Korea, and then it spread across Europe. And recently, US retailer <a href="http://www.giantfood.com/">Giant</a> started advertising their <a href="http://www.giantfood.com/shop_online/index.htm">Peapod </a>online shopping service on the train platforms.</p>
<p>So instead of playing games on your smartphone while you wait for your train, you can use the handset to do some shopping. You just have to open the Peapod app on your device and scan codes from an image of products on photo shelves. The products will be delivered to your doorstep later, and that will definitely save you a lot of time.</p>
<p>But, all this is also a way to sell more products. If a customer won’t manage to find time to come to the products, retailers will make sure that the products go to the customers.</p>
<p>The post <a href="http://www.mobilemag.com/2012/04/10/scan-now-ship-later-a-new-way-to-do-grocery-shopping/">Scan Now Ship Later: A New Way To Do Grocery Shopping</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2012/04/10/scan-now-ship-later-a-new-way-to-do-grocery-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology still most trusted industry</title>
		<link>http://www.mobilemag.com/2011/02/04/technology-still-most-trusted-industry/</link>
		<comments>http://www.mobilemag.com/2011/02/04/technology-still-most-trusted-industry/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 22:39:27 +0000</pubDate>
		<dc:creator>Raggy Jin</dc:creator>
				<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=113840</guid>
		<description><![CDATA[<p>Technology has defended its title as the most trusted industry in the public's eyes according to the recently-released 2011 Edelman Trust Barometer.</p><p>The post <a href="http://www.mobilemag.com/2011/02/04/technology-still-most-trusted-industry/">Technology still most trusted industry</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobilemag.com/wp-content/uploads/2011/02/trust.jpg" alt="" title="trust" width="640" height="392" class="aligncenter size-full wp-image-113858" />Technology has defended its title as the most trusted industry in the public&#8217;s eyes according to the recently-released <a href="http://www.edelman.com/trust/2011/">2011 Edelman Trust Barometer</a>. At the same time, trust in the automotive industry has risen 17 percent since 2009 (thank you, bailout?), and trust in banks has fallen 46 percent since 2008.</p>
<p>Which raises the question, who ever trusted a bank in the first place?</p>
<p>Polling an &#8220;informed public&#8221; of 25 to 64 year-olds, the study asked participants how much they trust each industry &#8220;to do what is right&#8221; on a scale of 1 to 9. Only answers of 6 through 9 were counted as positive, bringing U.S. public trust of technology companies from 78 percent in 2008 to 73 today, but of automotive industries to 49 percent from 32 in 2009.</p>
<p><img src="http://www.mobilemag.com/wp-content/uploads/2011/02/trust1.jpg" alt="" title="trust1" width="640" height="205" class="aligncenter size-full wp-image-113859" /></p>
<p>Only 25 percent of Americans now trust banks to do what&#8217;s right.</p>
<p>Edelman states that companies such as <a href="http://www.mobilemag.com/tag/toyota/">Toyota</a> have taken advantage of a new trust architecture where a company promotes itself as a &#8220;profit with purpose&#8221; institution and leverages social media to build a personality, provoke engagement and create repetition of its message.</p>
<p>What do you think? Are companies doing enough to gain trust of a skeptic public? Weigh in with your comments below.</p>
<p>The post <a href="http://www.mobilemag.com/2011/02/04/technology-still-most-trusted-industry/">Technology still most trusted industry</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2011/02/04/technology-still-most-trusted-industry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone connects wearable computer to internet, man is now Cyborg</title>
		<link>http://www.mobilemag.com/2010/08/02/iphone-connects-wearable-computer-to-internet-man-is-now-cyborg/</link>
		<comments>http://www.mobilemag.com/2010/08/02/iphone-connects-wearable-computer-to-internet-man-is-now-cyborg/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:37:45 +0000</pubDate>
		<dc:creator>Nathan Richardson</dc:creator>
				<category><![CDATA[Wearable]]></category>
		<category><![CDATA[Beagleboard]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cyborg]]></category>
		<category><![CDATA[Myvu]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wearable computer]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=91665</guid>
		<description><![CDATA[<p>Wishing you could get a little more intimate with your computer? Swedish researcher and entrepreneur, Martin Magnusson has created a wearable computer that stays very close by. The concept behind it is really quite simple, but the engineering within is what makes it so clever. First, Magnusson bought a cheap CD case, ripped out the CD pockets and replaced them with velcro, causing the case to open like a book for all of the components.</p><p>The post <a href="http://www.mobilemag.com/2010/08/02/iphone-connects-wearable-computer-to-internet-man-is-now-cyborg/">iPhone connects wearable computer to internet, man is now Cyborg</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter"><img class="size-full wp-image-91666" title="500x_wearable-computer" src="http://www.mobilemag.com/wp-content/uploads/2010/07/500x_wearable-computer.jpg" alt="" width="500" height="647" /><p class="wp-caption-text">Magnusson geared up with his wearable computer</p></div>
<p>Wishing you could get a little more intimate with your computer? Swedish researcher and entrepreneur, Martin Magnusson has created a wearable computer that stays very close by.  The concept behind it is really quite simple, but the engineering within is what makes it so clever. First, Magnusson bought a cheap CD case, ripped out the CD pockets and replaced them with velcro, causing the case to open like a book for all of the components. It&#8217;s then attached via a shoulder strap so you don&#8217;t have to worry about holding it up constantly or the computer falling off. Magnusson then hacked a pair of Myvu media glasses, connected with his home made machine based on a Beagleboard single computer.   In order to get online, Magnusson uses bluetooth connected to his iPhone.  The Beagleboard is powered using four AA batteries, allowing it to last around three hours, and if that isn&#8217;t enough time, he believes you could add battery packs to last all day if need be.   &#8220;A computer is a window to the virtual world, but as soon as I get up and about, that window closes and I&#8217;m stuck  within the limits of physical reality.&#8221; Magnusson says. &#8220;Wearable computers  make it possible to keep the window open. All the time.&#8221;</p>
<p>A more realistic scenario would be for Magnusson to build a Bluetooth wireless transmitter for his Myvu glasses, projecting his iPhone display to the glasses and using that as the computer.  All other hardware is really unnecessary, but a fun project I&#8217;m sure if you are going for the cyborg look.</p>
<p><a href="http://gizmodo.com/5600888/diy-wearable-computer-turns-you-into-a-cyborg">Gizmodo</a> via <a href="http://blog.2yb.org/">Magnusson&#8217;s Blog</a></p>
<div class="wp-caption aligncenter"><img class="size-full wp-image-91794" title="wearable-computer-case" src="http://www.mobilemag.com/wp-content/uploads/2010/07/wearable-computer-case.jpg" alt="" width="700" height="470" /><p class="wp-caption-text">Computer case</p></div>
<p>The post <a href="http://www.mobilemag.com/2010/08/02/iphone-connects-wearable-computer-to-internet-man-is-now-cyborg/">iPhone connects wearable computer to internet, man is now Cyborg</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2010/08/02/iphone-connects-wearable-computer-to-internet-man-is-now-cyborg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corsair Padlock 2 is rugged, offers on-board password protection and 256-bit AES encryption</title>
		<link>http://www.mobilemag.com/2010/02/19/corsair-padlock-2-is-rugged-offers-on-board-password-protection-and-256-bit-aes-encryption/</link>
		<comments>http://www.mobilemag.com/2010/02/19/corsair-padlock-2-is-rugged-offers-on-board-password-protection-and-256-bit-aes-encryption/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 23:23:03 +0000</pubDate>
		<dc:creator>Fabrizio Pilato</dc:creator>
				<category><![CDATA[Portable Storage]]></category>
		<category><![CDATA[256bit encryption]]></category>
		<category><![CDATA[corsair padlock 2]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[encrypted flash]]></category>
		<category><![CDATA[encrypted storage]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=71164</guid>
		<description><![CDATA[<p>The story of an MI6 operative losing his memory stick resulting in a multi-million-dollar undercover drug operation being compromised is frightening for the ops, but could have been avoided had the secret service agency been equiped with encrypted flash sticks.  Nothing could be worse than putting your life, or those of your colleagues in danger, but for the rest of us, keeping our bank account passwords and personal documents safe and secure is our prime directive. </p><p>The post <a href="http://www.mobilemag.com/2010/02/19/corsair-padlock-2-is-rugged-offers-on-board-password-protection-and-256-bit-aes-encryption/">Corsair Padlock 2 is rugged, offers on-board password protection and 256-bit AES encryption</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobilemag.com/wp-content/uploads/2010/02/corsair-padlock2.jpg" alt="" title="corsair-padlock2" width="700" height="298" class="aligncenter size-full wp-image-71166" /></p>
<p>The story of an MI6 operative <a href="http://www.schneier.com/blog/archives/2009/05/mi6_and_a_lost.html" target="new">losing his memory stick</a> resulting in a multi-million-dollar undercover drug operation being compromised is frightening for the ops, but could have been avoided had the secret service agency been equipped with encrypted flash sticks.  Nothing could be worse than putting your life, or those of your colleagues in danger, but for the rest of us, keeping our bank account passwords and personal documents safe and secure is our prime directive. </p>
<p>Corsair has <a href="http://news.softpedia.com/news/Corsair-s-Padlock-2-Flash-Drive-Has-256-bit-Hardware-Encryption-135411.shtml" target="new">just announced a ruggedized Padlock 2</a> with OS-agnostic password protection via the keypad built into the unit, and 256-bit AES encryption on the all data stored in the memory chips inside.  If it&#8217;s lost, you neednt worry as cracking 256-bit encryption is no easy feat. If you forget the pass there&#8217;s a method of resetting it, but that will result in wiping the data clean.  8GB units are available immediately for $59 US.</p>
<p>The post <a href="http://www.mobilemag.com/2010/02/19/corsair-padlock-2-is-rugged-offers-on-board-password-protection-and-256-bit-aes-encryption/">Corsair Padlock 2 is rugged, offers on-board password protection and 256-bit AES encryption</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2010/02/19/corsair-padlock-2-is-rugged-offers-on-board-password-protection-and-256-bit-aes-encryption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School administrators found spying on students through laptop webcams</title>
		<link>http://www.mobilemag.com/2010/02/19/school-administrators-found-spying-on-students-through-laptop-webcams/</link>
		<comments>http://www.mobilemag.com/2010/02/19/school-administrators-found-spying-on-students-through-laptop-webcams/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:15:18 +0000</pubDate>
		<dc:creator>Fabrizio Pilato</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[spying]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=71133</guid>
		<description><![CDATA[<p>A recent filing in the United States District Court for the Eastern District of Pennsylvania shows laptops issued to high-school students in the Lower Merion School District were loaded with surveillance software to allow school administrators to allegedly spy on students and family, anywhere they may be.</p><p>The post <a href="http://www.mobilemag.com/2010/02/19/school-administrators-found-spying-on-students-through-laptop-webcams/">School administrators found spying on students through laptop webcams</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-71135" title="all-seeing-eye" src="http://www.mobilemag.com/wp-content/uploads/2010/02/all-seeing-eye.jpg" alt="" width="300" height="228" />A <a href="http://www.boingboing.net/2010/02/17/school-used-student.html" target="_blank">recent filing</a> in the United States District Court for the Eastern District of Pennsylvania shows laptops issued to high-school students in the Lower Merion School District were loaded with surveillance software to allow school administrators to allegedly spy on students and family, anywhere they may be.</p>
<p>The school administrators would remotely activate the webcams on the laptops issued to students, without their knowledge and watch them.  As creepy as it gets, the students and family have started a class action suit against the school district and are claming damages for invasion of privacy, theft of private information and unlawful interception and access to acquired and exported data and other stored electronic communications in violation of the Electronic Communications Privacy Act amongst one of many.</p>
<p>I&#8217;ve found a solution for those unsure of their computers security, it&#8217;s small piece of black electrical tape and it goes over the webcam when not in use.</p>
<p>The post <a href="http://www.mobilemag.com/2010/02/19/school-administrators-found-spying-on-students-through-laptop-webcams/">School administrators found spying on students through laptop webcams</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2010/02/19/school-administrators-found-spying-on-students-through-laptop-webcams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano-tubes the key to future high-capacity batteries</title>
		<link>http://www.mobilemag.com/2010/02/04/nano-tubes-the-key-to-future-high-capacity-batteries/</link>
		<comments>http://www.mobilemag.com/2010/02/04/nano-tubes-the-key-to-future-high-capacity-batteries/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:07:03 +0000</pubDate>
		<dc:creator>Fabrizio Pilato</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[nano]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=70395</guid>
		<description><![CDATA[<p>Scientists from the Beijing National Laboratory for Molecular Sciences in China were able to coat carbon nanotubes with a nanoporous layer of TiO2 (titanium dioxide) playing a crucial role in the development of new high-capacity batteries.</p><p>The post <a href="http://www.mobilemag.com/2010/02/04/nano-tubes-the-key-to-future-high-capacity-batteries/">Nano-tubes the key to future high-capacity batteries</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobilemag.com/wp-content/uploads/2010/02/coaxial-nanotubes.jpg" alt="" title="coaxial-nanotubes"class="alignright size-medium wp-image-70397" /></p>
<p>Scientists from the Beijing National Laboratory for Molecular Sciences in China were able to coat carbon nanotubes with a nanoporous layer of TiO2 (titanium dioxide) playing a crucial role in the development of <a href="http://www.rsc.org/chemistryworld/News/2010/January/28011002.asp" target="new">new high-capacity batteries</a>.</p>
<p>Carbon nanotubes and TiO2 have been investigated in the past but have never been found to be practical as electrodes until recently.  &#8216;Titanium dioxide on its own is totally unsuitable for electrodes,&#8217; said Joachim Maier of the Max Planck Institute for Solid State Research in Stuttgart, Germany, who collaborated on the research.</p>
<p>&#8216;Although it can hold lithium ions effectively, they are slow to diffuse through the structure &#8211; and it can take years to fill a millimetre-thick crystal. However, if the TiO2  is only 10nm thick, it is filled in milliseconds,&#8217; he says.</p>
<p>Images © <a href="http://pubs.acs.org/journal/cmatex" target="new">Chemistry of Materials</a>.</p>
<p>The post <a href="http://www.mobilemag.com/2010/02/04/nano-tubes-the-key-to-future-high-capacity-batteries/">Nano-tubes the key to future high-capacity batteries</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2010/02/04/nano-tubes-the-key-to-future-high-capacity-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.mobilemag.com @ 2013-06-18 20:11:56 by W3 Total Cache -->