<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Magazine &#187; tablet</title>
	<atom:link href="http://www.mobilemag.com/tag/tablet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemag.com</link>
	<description>Gadgets, Smartphones, Android Tablets, iPhone, iPad and all the latest tech you&#039;d expect.</description>
	<lastBuildDate>Sat, 18 May 2013 02:58:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Archos ChefPad Kitchen Tablet Shipping Next Month</title>
		<link>http://www.mobilemag.com/2013/05/16/archos-chefpad-kitchen-tablet-shipping-next-month/</link>
		<comments>http://www.mobilemag.com/2013/05/16/archos-chefpad-kitchen-tablet-shipping-next-month/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:20:21 +0000</pubDate>
		<dc:creator>Leo Xavier</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[archos]]></category>
		<category><![CDATA[chef]]></category>
		<category><![CDATA[ChefPad]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[Gordon Ramsay]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=149236</guid>
		<description><![CDATA[<p>Archos has unveiled their ChefPad Android 4.1 running tablet which is meant to be used in the kitchen.</p><p>The post <a href="http://www.mobilemag.com/2013/05/16/archos-chefpad-kitchen-tablet-shipping-next-month/">Archos ChefPad Kitchen Tablet Shipping Next Month</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-149238" title="archos-chefpad" src="http://www.mobilemag.com/wp-content/uploads/2013/05/archos-chefpad.png" alt="" width="640" height="439" /></p>
<p>They are calling it the “tablet for the cooking enthusiast”. The<a href="http://www.archos.com/products/themed/chefpad/index.html?country=in&amp;lang=en&amp;p=2#a"> Archos ChefPad</a> is an Android 4.1 running tablet that is meant to be used in the kitchen, although no one is going to stop from using it in the garden or elsewhere.</p>
<p>The slate is coming with Chef Apps Zone which will filter through the Play Store to bring you cooking apps. The device features a 1.6GHz dual-core CPU and 1GB of RAM, which should be enough for your selection of apps to work fine, and a 9.7 inch 1024&#215;768 screen.</p>
<p>With the 8GB of storage, you can add a lot of cooking related stuff including cooking lessons which will guide you through your cooking experiments via a pair of speakers. You can even save your own speeches about that special soup all thanks to the built-in mic and take snaps of your spicy salmon with the device’s 2MP cam, and maybe send your works to Gordon Ramsay.</p>
<p>And coming with the tablet is a waterproof silicone case and an adjustable stand which will be very useful while you are video chatting while cooking. The device will be available next month with a <a href="http://www.archos.com/corporate/press/press_releases/ARCHOS_ChefPad_13052013_US.pdf">price tag of $210</a>. Are you interested?</p>
<p>[<a href="http://www.androidpolice.com/2013/05/13/archos-chefpad-tablet-appeals-to-the-clumsy-cook-who-is-too-lazy-to-search-google-play/">Source</a>]</p>
<p>The post <a href="http://www.mobilemag.com/2013/05/16/archos-chefpad-kitchen-tablet-shipping-next-month/">Archos ChefPad Kitchen Tablet Shipping Next Month</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2013/05/16/archos-chefpad-kitchen-tablet-shipping-next-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Windows RT Blue Tablets Might Arrive In October</title>
		<link>http://www.mobilemag.com/2013/05/08/htc-windows-rt-blue-tablets/</link>
		<comments>http://www.mobilemag.com/2013/05/08/htc-windows-rt-blue-tablets/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:37:39 +0000</pubDate>
		<dc:creator>Leo Xavier</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Clover Trail]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[HTC R12]]></category>
		<category><![CDATA[HTC R7]]></category>
		<category><![CDATA[nexus 7]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Windows RT Blue]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=148992</guid>
		<description><![CDATA[<p>A new rumor suggests that HTC is planning to release two tablets running Windows RT Blue in October.</p><p>The post <a href="http://www.mobilemag.com/2013/05/08/htc-windows-rt-blue-tablets/">HTC Windows RT Blue Tablets Might Arrive In October</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-148995" title="HTC-WIndows-Tablet" src="http://www.mobilemag.com/wp-content/uploads/2013/05/HTC-WIndows-Tablet.jpg" alt="" width="640" height="457" /></p>
<p>It has been talked about for a while that HTC is working on Windows tablets to be released sometime this year. According to a new rumor, the Taiwanese manufacturer is planning to release two tablets running Windows RT <a href="http://www.mobilemag.com/2013/05/07/windows-blue-public-preview/">Blue</a> in October.</p>
<p>First up is the smaller of the two, the HTC R7, which could be the first of a wave of <a href="http://www.mobilemag.com/2013/04/19/microsoft-small-screen-tablets/">small screen Windows tablets</a> expected to be available in the coming months. The R7 apparently boasts a 7-inch full HD screen, a 2.3GHz Qualcomm Snapdragon 800 processor, 2GB RAM, a 13 MP cam, 16GB of storage (and microSD slot), and it will be available as a Wi-Fi only version and as a model with LTE/HSPA+ support.</p>
<p>The R7’s bigger screened brother, the HTC R12, will reportedly feature a 12-inch display with a resolution of 2048×1536 (similar to the iPad’s Retina Display). It will come equipped with the same internal specs as the R7, though the R12 will add NFC and HDMI.</p>
<p>The rumor suggests that the devices will be launched on October 13<sup>th</sup>. There’s currently no info regarding possible price tags, though we believe that they won’t come cheap looking at the specs. If the R7 is coming with the reported features, it is less likely to hit the market as a budget tablet to go against tablets like the Nexus 7. For that segment, “<a href="http://www.mobilemag.com/2013/04/17/cheap-windows-8-tablets-to-take-on-android/">Clover Trail</a>” tablets are expected to arrive sometime in the future.</p>
<p>[<a href="http://www.ubergizmo.com/2013/05/htc-r7-and-r12-windows-rt-blue-tablets-launch-reportedly-in-october/?utm_source=feedly">Source</a>]</p>
<p>The post <a href="http://www.mobilemag.com/2013/05/08/htc-windows-rt-blue-tablets/">HTC Windows RT Blue Tablets Might Arrive In October</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2013/05/08/htc-windows-rt-blue-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Tablet Market Share Slips, Samsung on the Rise</title>
		<link>http://www.mobilemag.com/2013/05/03/apple-samsung-tablet-market/</link>
		<comments>http://www.mobilemag.com/2013/05/03/apple-samsung-tablet-market/#comments</comments>
		<pubDate>Fri, 03 May 2013 12:22:08 +0000</pubDate>
		<dc:creator>Andi Sykes</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=148846</guid>
		<description><![CDATA[<p>After holding the crown for so long, Apple is now slipping in the tablet market, while Samsung, Asus, Amazon and other Android tablet makers catch up.</p><p>The post <a href="http://www.mobilemag.com/2013/05/03/apple-samsung-tablet-market/">Apple&#8217;s Tablet Market Share Slips, Samsung on the Rise</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class=" wp-image-148848 aligncenter" title="tablet-share" src="http://www.mobilemag.com/wp-content/uploads/2013/05/tablet-share.jpg" alt="tablet" width="530" height="298" /></p>
<p>Apple is still top dog when it comes to tablet market share, a pretty impressive feat for a company with only 2 tablet models to choose from, however they aren&#8217;t sitting quite as pretty as before as their share has slipped while rivals begin to catch up.</p>
<p>When the &#8216;tablet wars&#8217; kicked off, the Apple iPad seemed all but unbeatable, but times have changed and the iPad mini came a little late to the party giving the likes of Samsung, Amazon, Asus and others the chance catch up with their pint-sized offerings. <span style="font-size: 13px; line-height: 19px;">The shift in market share is quite dramatic with Apple slipping from a 65% share at the start of 2012 to just under 40% this year. In second place Samsung enjoys a 18% market share, with Asus and Amazon making up the rest and Microsoft coming 5th with 1.8%.</span></p>
<p>From what we have been seeing Apple&#8217;s share will continue to slip unless they really do something special with the iPad 5 and iPad mini 2, but even then it won&#8217;t be easy, as a new Nexus tablet is expected soon, along with more Samsung tablets on the way.</p>
<p>[ <a href="http://www.gizmag.com/tablet-market-share-q1-2013/27348/" target="_blank">Source</a> ]</p>
<p>The post <a href="http://www.mobilemag.com/2013/05/03/apple-samsung-tablet-market/">Apple&#8217;s Tablet Market Share Slips, Samsung on the Rise</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2013/05/03/apple-samsung-tablet-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Developing Thought Controlled Mobile Devices</title>
		<link>http://www.mobilemag.com/2013/04/24/samsung-thought-controlled/</link>
		<comments>http://www.mobilemag.com/2013/04/24/samsung-thought-controlled/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 11:13:26 +0000</pubDate>
		<dc:creator>Andi Sykes</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[brainwave]]></category>
		<category><![CDATA[EEG sensor]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=148505</guid>
		<description><![CDATA[<p>Samsung are working with researchers in Texas to create a working interface for future thought controlled mobile devices.</p><p>The post <a href="http://www.mobilemag.com/2013/04/24/samsung-thought-controlled/">Samsung Developing Thought Controlled Mobile Devices</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-148510" title="sammy-mind" src="http://www.mobilemag.com/wp-content/uploads/2013/04/sammy-mind.jpg" alt="thought controlled" width="600" height="293" /></p>
<p>Samsung are once again pushing the boundaries of what can be done with a mobile device. Their latest concept is a brainwave controlled tablet. The idea might sound like the stuff of science fiction, but the Korean electronics giant actually have a working prototype based on the current Samsung Galaxy 10.1 Tab.</p>
<p>The current system uses a wearable cap which is studded with EEG sensors. Researchers working with Samsung on the system have found that it is possible for users to open an App and select a contact simply by concentrating and using the blink of an eye. <span style="font-size: 13px; line-height: 19px;">The system is far from market ready though, but with considerable research we could see thought controlled mobile devices entering markets in the near future. </span></p>
<p>Imagine the potential for this kind of control system for those with disabilities. If such a control method could be perfected, it could truly be a life-changer for some folks.</p>
<p>[ <a href="http://www.technologyreview.com/news/513861/samsung-demos-a-tablet-controlled-by-your-brain/" target="_blank">Source</a> ]</p>
<p>The post <a href="http://www.mobilemag.com/2013/04/24/samsung-thought-controlled/">Samsung Developing Thought Controlled Mobile Devices</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2013/04/24/samsung-thought-controlled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Launching App Store Inside Your Car&#8217;s Dashboard</title>
		<link>http://www.mobilemag.com/2013/04/05/gm-app-store-car/</link>
		<comments>http://www.mobilemag.com/2013/04/05/gm-app-store-car/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:52:21 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Multimedia Devices]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=147915</guid>
		<description><![CDATA[<p>There are apps on just about everything these days. You naturally have apps on your smartphone and tablet, but there are also app stores for things like Smart TVs. And you may have also noticed that the features on in-car entertainment systems are starting to look pretty smart too and that's why GM is prepared to expand that with an in-car app store.
</p><p>The post <a href="http://www.mobilemag.com/2013/04/05/gm-app-store-car/">GM Launching App Store Inside Your Car&#8217;s Dashboard</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-147916" title="130405-gm" src="http://www.mobilemag.com/wp-content/uploads/2013/04/130405-gm.jpg" alt="" width="530" height="297" /><br />
There are apps on just about everything these days. You naturally have apps on your smartphone and tablet, but there are also app stores for things like Smart TVs. And you may have also noticed that the features on in-car entertainment systems are starting to look pretty smart too and that&#8217;s why GM is prepared to expand that with an in-car app store.</p>
<p>At CES in January, GM announced that it is releasing an SDK so that developers can create apps specifically for its vehicles. In fact, there is going to be a 4G-supported app store built into that in-dash screen, allowing you to browse and buy apps from right behind the steering wheel. Of course, they don&#8217;t recommend you do this while driving, but you know that inevitably some people will try.</p>
<p>The goal isn&#8217;t so much to extend existing apps into the cars as much as it is to build apps that are specific for cars. It&#8217;s not about having Angry Birds on there. As Phil Abram, GM Chief Infotainment Officer said, &#8220;GM may approve applications that stem from vehicle ownership. For example, customers can choose to download applications that assist them in driving more safely or in a more fuel efficient manner, possibly decreasing the costs of vehicle ownership.” Of course, we can expect the usual suite of weather, music, news and navigation apps too.</p>
<p>The built-in 4G also ensures that you can keep downloading and using these apps even when you&#8217;re not tethering off your phone or in the presence of a Wi-Fi hotspot. They have a deal with AT&amp;T for this purpose.</p>
<p>[<a href="http://www.gizmag.com/gm-in-car-app-shop/26825/">Source</a>]</p>
<p>The post <a href="http://www.mobilemag.com/2013/04/05/gm-app-store-car/">GM Launching App Store Inside Your Car&#8217;s Dashboard</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2013/04/05/gm-app-store-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Posts &#8220;Why you&#8217;ll Love iPad&#8221; Page</title>
		<link>http://www.mobilemag.com/2013/03/29/why-youll-love-ipad/</link>
		<comments>http://www.mobilemag.com/2013/03/29/why-youll-love-ipad/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 14:00:04 +0000</pubDate>
		<dc:creator>Andi Sykes</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad mini]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=147654</guid>
		<description><![CDATA[<p>Apple has now created a new iPad page highlighting the features of both the iPad and iPad mini on their website. The new page is much like the iPhone page they launched earlier this month and points out everything that is &#8216;great&#8217; about the iOS tablets. Obviously it&#8217;s just Apple marketing going in to high [...]</p><p>The post <a href="http://www.mobilemag.com/2013/03/29/why-youll-love-ipad/">Apple Posts &#8220;Why you&#8217;ll Love iPad&#8221; Page</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-147655" title="why you'll love ipad" src="http://www.mobilemag.com/wp-content/uploads/2013/03/13.03.28-Why_iPad-640x536.jpg" alt="ipad" width="640" height="536" /></p>
<p>Apple has now created a new iPad page highlighting the features of both the iPad and iPad mini on their website. The new page is much like the <a title="Apple Posts Lame Excuses Why the iPhone is Better than the Galaxy S4" href="http://www.mobilemag.com/2013/03/18/apple-says-its-better-than-galaxy-s4/">iPhone page</a> they launched earlier this month and points out everything that is &#8216;great&#8217; about the iOS tablets.</p>
<p>Obviously it&#8217;s just Apple marketing going in to high gear in order to better fight off growth from competing tablets, particularly Android devices. T<span style="font-size: 13px; line-height: 19px;">he page is actually quite informative and gives you all the best bits of the iPad on one continuous page. Other areas on the Apple site have you navigation from page to page to get the full story.</span></p>
<p>Apple is obviously feeling the pressure from Android devices, and hopes that this new targeted campaign will be enough to keep people in their camp. What do you think of their recent iPhone/iPad campaign, does it smell of desperation or do you agree that the iPhone and iPad are the best consumer smartphone and tablet options on the market right now?</p>
<p>[ <a href="http://appleinsider.com/articles/13/03/28/apple-adds-why-youll-love-ipad-section-to-website-in-new-campaign-direction" target="_blank">Source</a> ]</p>
<p>The post <a href="http://www.mobilemag.com/2013/03/29/why-youll-love-ipad/">Apple Posts &#8220;Why you&#8217;ll Love iPad&#8221; Page</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2013/03/29/why-youll-love-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE V98 Window&#8217;s 8 Tablet is Pretty Impressive</title>
		<link>http://www.mobilemag.com/2013/02/27/zte-v98-windows-8-tablet/</link>
		<comments>http://www.mobilemag.com/2013/02/27/zte-v98-windows-8-tablet/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 16:19:06 +0000</pubDate>
		<dc:creator>Andi Sykes</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[mwc 2013]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[V98]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[zte]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=146412</guid>
		<description><![CDATA[<p>ZTE have unveiled their first Windows 8 slate. Named the ZTE V98, it packs an Intel Atom CPU, 10.1-inch display and looks rather good!</p><p>The post <a href="http://www.mobilemag.com/2013/02/27/zte-v98-windows-8-tablet/">ZTE V98 Window&#8217;s 8 Tablet is Pretty Impressive</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-146413" title="ZTEv98" src="http://www.mobilemag.com/wp-content/uploads/2013/02/ZTEv98-640x498.jpg" alt="zte v98 windows 8 tablet" width="640" height="498" /></p>
<p>When we think of ZTE, some of you will envision the low-cost Android phones of yesteryear, while the rest of us think about the newer flagship show stoppers such as the ZTE Grand S and Grand Memo. At Mobile World Congress, show goers are seeing another side to ZTE: a Window&#8217;s 8 tablet side.</p>
<p>The ZTE V98 is the company&#8217;s first Windows 8 slate and it looks like they have done a great job. The design is attractive with a nice chrome strip around the edge, and hardware isn&#8217;t bad either with 1.8Ghz Intel Atom CPU and 2GB RAM driving the 10.1-inch display. They&#8217;ve even made room for 32GB of memory, and SD card reader and even LTE and GSM network support.</p>
<p>Windows Phone Central have managed to get some hands on time with the ZTE V98 tablet which you can see directly below:</p>
<p><iframe src="http://www.youtube.com/embed/0H0Qtl7xkCI?feature=player_embedded" frameborder="0" width="640" height="360"></iframe></p>
<p>What do you think of ZTE&#8217;s first attempt at a Windows tablet? Would you ever consider a tablet built by ZTE?</p>
<p>[ <a href="http://m.wpcentral.com/zte-s-101-inch-windows-8-tablet-hands" target="_blank">Source</a> ]</p>
<p>The post <a href="http://www.mobilemag.com/2013/02/27/zte-v98-windows-8-tablet/">ZTE V98 Window&#8217;s 8 Tablet is Pretty Impressive</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2013/02/27/zte-v98-windows-8-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Exynos 5 Octa chip prototype tablet at MWC</title>
		<link>http://www.mobilemag.com/2013/02/26/samsung-exynos-5-octa-prototype/</link>
		<comments>http://www.mobilemag.com/2013/02/26/samsung-exynos-5-octa-prototype/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:24:10 +0000</pubDate>
		<dc:creator>Andi Sykes</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[8-core]]></category>
		<category><![CDATA[Exynos 5 Octa]]></category>
		<category><![CDATA[mwc 2013]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=146312</guid>
		<description><![CDATA[<p>Back at CES, Samsung announced an all new version of the Exynos processor called the Exynos 5 Octa. Simply put, the 5 Octa is a 8-core CPU which will be used in mobile devices from phones and tablets to possibly even Chromebooks, but it&#8217;s not all as open shut as that. The Exynos 5 Octa [...]</p><p>The post <a href="http://www.mobilemag.com/2013/02/26/samsung-exynos-5-octa-prototype/">Samsung Exynos 5 Octa chip prototype tablet at MWC</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-146313" title="samsung exynos 5 octa tablet" src="http://www.mobilemag.com/wp-content/uploads/2013/02/samsung-exynos-octa-lead.jpg" alt="samsung exynos 5 octa tablet" width="496" height="272" /></p>
<p>Back at CES, Samsung announced an all new version of the Exynos processor called the Exynos 5 Octa. Simply put, the 5 Octa is a 8-core CPU which will be used in mobile devices from phones and tablets to possibly even Chromebooks, but it&#8217;s not all as open shut as that.</p>
<p>The Exynos 5 Octa is actually made up of 4 Cortex-A15 cores and 4 Cortex-A7 cores, with the cores switching on an off as and when they are needed. For example opening a web-page requires more grunt so the A15&#8242;s will kick in, but once the page has loaded the A7&#8242;s will take over. Playing graphically intensive games will make use of the A15 side of the Exynos 5 Octa, while video will only need the power of the A7 side.</p>
<p>This LITTLE.big core switching means the processor can run more efficiently and can possibly reduce power drain by as much as 50%.</p>
<p>Samsung has put together a prototype tablet running the Exynos 5 Octa for ARM at MWC, where Engadget have been able to take some video of it in action, as seen below:</p>
<p><iframe id="viddler-af9c9dba" src="//www.viddler.com/embed/af9c9dba/?f=1&amp;offset=0&amp;autoplay=0&amp;secret=68980328&amp;disablebranding=0&amp;view_secret=68980328" frameborder="0" width="640" height="360"></iframe></p>
<p>What do you think, impressed by the prototype unit or not?</p>
<p>[ <a href="http://www.engadget.com/2013/02/25/samsung-exynos-octa-hands-on/" target="_blank">Source</a> ]</p>
<p>The post <a href="http://www.mobilemag.com/2013/02/26/samsung-exynos-5-octa-prototype/">Samsung Exynos 5 Octa chip prototype tablet at MWC</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2013/02/26/samsung-exynos-5-octa-prototype/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lenovo Going After the Nexus 7 with 3 New Budget Tablets</title>
		<link>http://www.mobilemag.com/2013/02/25/lenovo-budget-tablets/</link>
		<comments>http://www.mobilemag.com/2013/02/25/lenovo-budget-tablets/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 14:58:28 +0000</pubDate>
		<dc:creator>Andi Sykes</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[A1000]]></category>
		<category><![CDATA[A3000]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[mwc 2013]]></category>
		<category><![CDATA[S6000]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=146205</guid>
		<description><![CDATA[<p>Lenovo have announced 3 new Android tablets at MWC 2013 with aggressive pricing and impressive hardware.</p><p>The post <a href="http://www.mobilemag.com/2013/02/25/lenovo-budget-tablets/">Lenovo Going After the Nexus 7 with 3 New Budget Tablets</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilemag.com/wp-content/uploads/2013/02/DSC_1692_verge_super_wide.jpg"><img class="aligncenter size-large wp-image-146206" title="Lenovo s6000 android tablet" src="http://www.mobilemag.com/wp-content/uploads/2013/02/DSC_1692_verge_super_wide-640x423.jpg" alt="Lenovo s6000 android tablet" width="640" height="423" /></a></p>
<p>Three new Android tablets have been announced by Lenovo at the Mobile World Congress, each of which will come with a budget orientated price tag, which could sway potential customers from a possible Nexus 7 purchase.</p>
<p>With three tablets to choose from and sizing from 7-inch to 10.1-inch, Lenovo looks to have a tablet for everyone.</p>
<p>The Lenovo A1000 and A3000 tablets both come with 7-inch 1024 x 600 resolution displays. The A1000 packs a dual-core processor, allows for up to 32GB SD cards and features large front speakers and Dolby Digital Plus audio, while the A3000 boasts a 1.2Ghz quad-core Mediatek chip, up to 64GB of external storage and the option of built in 3G. <span style="font-size: 13px; line-height: 19px;">For those of you who prefer a larger tablet, the Lenovo S6000 has a 10.1-inch display with a resolution of 1280x 800 which is powered by the same quad-core chip as the A3000 and also has the option for built in 3G. </span></p>
<p><span style="font-size: 13px; line-height: 19px;">Pricing hasn&#8217;t been announced just yet but the tablets are set to be launched worldwide with the A1000 being described as priced &#8220;Very aggressively.&#8221;</span></p>
<p>[ <a href="http://www.theverge.com/2013/2/24/4024564/lenovo-a3000-s6000-a1000-hands-on-pictures-video" target="_blank">Source</a> ]</p>
<p>The post <a href="http://www.mobilemag.com/2013/02/25/lenovo-budget-tablets/">Lenovo Going After the Nexus 7 with 3 New Budget Tablets</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2013/02/25/lenovo-budget-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Tablet App For Monitoring Concussions (Video)</title>
		<link>http://www.mobilemag.com/2013/02/24/harvard-tablet-app-video/</link>
		<comments>http://www.mobilemag.com/2013/02/24/harvard-tablet-app-video/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 10:06:30 +0000</pubDate>
		<dc:creator>Leo Xavier</dc:creator>
				<category><![CDATA[medical]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Concussions]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[NeuroAssess]]></category>
		<category><![CDATA[tablet]]></category>
