<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Magazine &#187; mobile app</title>
	<atom:link href="http://www.mobilemag.com/tag/mobile-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemag.com</link>
	<description>Gadgets, Smartphones, Android Tablets, iPhone, iPad and all the latest tech you&#039;d expect.</description>
	<lastBuildDate>Sat, 18 May 2013 02:58:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Verge Launches Mobile App for iOS and Android</title>
		<link>http://www.mobilemag.com/2012/07/18/the-verge-launches-mobile-app-for-ios-and-android/</link>
		<comments>http://www.mobilemag.com/2012/07/18/the-verge-launches-mobile-app-for-ios-and-android/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 00:42:57 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[android app]]></category>
		<category><![CDATA[ipad app]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[the verge]]></category>
		<category><![CDATA[verge]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=135328</guid>
		<description><![CDATA[<p>Do you enjoy following Joshua Topolsky and the rest of his team as they make their adventures through the world of gadgets of tech? Now it's easier for you to do it on the go</p><p>The post <a href="http://www.mobilemag.com/2012/07/18/the-verge-launches-mobile-app-for-ios-and-android/">The Verge Launches Mobile App for iOS and Android</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-135329" title="120718-verge" src="http://www.mobilemag.com/wp-content/uploads/2012/07/120718-verge.jpg" alt="" width="637" height="405" /><br />
Do you enjoy following Joshua Topolsky and the rest of his team as they make their adventures through the world of gadgets of tech? Now it&#8217;s easier for you to do it on the go, because the Verge app is now available for both Google Android and Apple iOS.</p>
<p>The core here is that you&#8217;ll still get all of the usual news, reviews and feature content that you&#8217;d get on the regular site, but it has all been optimized for a more mobile-friendly experience. They&#8217;ve also provided &#8220;quick access&#8221; to additional content by way of podcasts, videos and photo galleries. The guys at the Verge promise that &#8220;videos play just fine on both iOS and Android.&#8221; Commenting on posts works too. The &#8220;StoryStream&#8221; feature for following a story is intact, giving you a notification each time your subscribed story gets an update.</p>
<p>You can find the Verge app in the <a href="http://itunes.apple.com/us/app/theverge/id542512225">iTunes App Store</a> and the <a href="https://play.google.com/store/apps/details?id=com.verge.android&amp;feature=search_result#?t=W251bGwsMSwyLDEsImNvbS52ZXJnZS5hbmRyb2lkIl0.">Google Play Store</a> for the iOS and Android versions, respectively. And yes, they are both free to download.</p>
<p>[<a href="http://www.theverge.com/2012/7/17/3164899/the-verge-app-now-available-for-android-and-ios">Source</a>]</p>
<p>The post <a href="http://www.mobilemag.com/2012/07/18/the-verge-launches-mobile-app-for-ios-and-android/">The Verge Launches Mobile App for iOS and Android</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2012/07/18/the-verge-launches-mobile-app-for-ios-and-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT NewsFlash Uses Light as Alternative to QR Codes</title>
		<link>http://www.mobilemag.com/2012/04/25/mit-newsflash-uses-light-as-alternative-to-qr-codes/</link>
		<comments>http://www.mobilemag.com/2012/04/25/mit-newsflash-uses-light-as-alternative-to-qr-codes/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:17:13 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Other Tech]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[mit media lab]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[newsflash]]></category>
		<category><![CDATA[qr]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[Scan]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=132776</guid>
		<description><![CDATA[<p>Whereas QR codes are effectively 2D barcodes that have to take up space on a page, NewsFlash is effectively invisible to the human eye. That's because it uses flashes of pink and green light that the human eye effectively averages out and does not see</p><p>The post <a href="http://www.mobilemag.com/2012/04/25/mit-newsflash-uses-light-as-alternative-to-qr-codes/">MIT NewsFlash Uses Light as Alternative to QR Codes</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-132777" title="120425-qr" src="http://www.mobilemag.com/wp-content/uploads/2012/04/120425-qr.jpg" alt="" width="310" height="274" />QR codes were supposed to revolutionize the way that we interact with the world, but that hasn&#8217;t really come to pass. Even so, a couple of guys from the MIT Media Lab have come up with a fascinating QR code alternative that they call NewsFlash. And it works in an entirely different way.</p>
<p>Whereas QR codes are effectively 2D barcodes that have to take up space on a page, NewsFlash is effectively invisible to the human eye. That&#8217;s because it uses flashes of pink and green light that the human eye effectively averages out and does not see; however, the camera on your smartphone <em>can</em> see these pulses, which are then effectively translated as binary code that your phone can then understand. Using the NewsFlash app, you are then redirected accordingly.</p>
<p>In the video below, as an example, a scan of a newspaper page on a tablet sends the smartphone to the same article within the app. In much the same way, a NewsFlash scan of a newspaper in a foreign language can send you an English translation of that article automatically. Of course, this will only work with lit displays and not printed materials, since regular paper can&#8217;t flash pink and green, but this could prove interesting in certain signage and other scenarios.</p>
<p><iframe id="viddler-1f52bbd5" src="//www.viddler.com/embed/1f52bbd5/?f=1&amp;offset=0&amp;autoplay=0&amp;secret=56239233&amp;disablebranding=0" frameborder="0" width="545" height="349"></iframe></p>
<p>[<a href="http://www.ubergizmo.com/2012/04/mit-media-lab-newsflash/">Source</a>]</p>
<p>The post <a href="http://www.mobilemag.com/2012/04/25/mit-newsflash-uses-light-as-alternative-to-qr-codes/">MIT NewsFlash Uses Light as Alternative to QR Codes</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2012/04/25/mit-newsflash-uses-light-as-alternative-to-qr-codes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows Phone gets Pulse News Reader app this week</title>
		<link>http://www.mobilemag.com/2011/09/27/windows-phone-gets-pulse-news-reader-app-this-week/</link>
		<comments>http://www.mobilemag.com/2011/09/27/windows-phone-gets-pulse-news-reader-app-this-week/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 10:03:44 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[rss reader]]></category>
		<category><![CDATA[windows app]]></category>
		<category><![CDATA[windows phone 7]]></category>
		<category><![CDATA[wp7]]></category>
		<category><![CDATA[wp7 app]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=121727</guid>
		<description><![CDATA[<p>It's practically the perfect fit. The Metro UI in Windows Phone is already geared toward having those live tiles on the home screen and the UI in Pulse has a similar kind of idea with its graphics-heavy interface.</p><p>The post <a href="http://www.mobilemag.com/2011/09/27/windows-phone-gets-pulse-news-reader-app-this-week/">Windows Phone gets Pulse News Reader app this week</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-121731" src="http://www.mobilemag.com/wp-content/uploads/2011/09/pulse.jpg" alt="" width="640" height="360" /><br />
While I do most of my RSS management through Google Reader, the mobile interface isn&#8217;t the prettiest thing in the world. That&#8217;s why the Pulse reader is so appealing with its pretty tiled layout. And this week, the Windows Phone 7 folks <a href="http://gizmodo.com/5843831/pulse-brings-its-pretty-rss-tiles-to-windows-phone">will be able to join</a> their Android and iOS brethren in enjoying this mobile app.</p>
<p>It&#8217;s practically the perfect fit. The Metro UI in Windows Phone is already geared toward having those live tiles on the home screen and the UI in Pulse has a similar kind of idea with its graphics-heavy interface. Each feed is shown as a horizontal row, allowing you to swipe side to side to see more stories. Additional feeds can be accessed by swiping up and down. All the integrated sharing stuff is great for social folks too.</p>
<p>I wouldn&#8217;t use Pulse to replace Google Reader, since Pulse is capped at 20 RSS feeds at a time, but it&#8217;s a great way to consume your news and entertainment (like reading Mobile Magazine!) while on the go. Look for the WP7 version of Pulse to hit the digital marketplace later this week. [<a href="http://www.pulse.me/">Pulse</a>]</p>
<p>The post <a href="http://www.mobilemag.com/2011/09/27/windows-phone-gets-pulse-news-reader-app-this-week/">Windows Phone gets Pulse News Reader app this week</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2011/09/27/windows-phone-gets-pulse-news-reader-app-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eShadow smartphone app will direct you towards nearby friends</title>
		<link>http://www.mobilemag.com/2011/06/24/eshadow-smartphone-app-will-direct-you-towards-nearby-friends/</link>
		<comments>http://www.mobilemag.com/2011/06/24/eshadow-smartphone-app-will-direct-you-towards-nearby-friends/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:21:14 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[eshadow]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[google latitude]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[smartphone app]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=118492</guid>
		<description><![CDATA[<p>It's like Foursquare and Facebook Places, but a little less voluntary. Making its debut at the IEEE International Conference on Distributed Computing Systems (ICDCS), eShadow is a smartphone app that will let you identify people in the neighboring area who are also using the same software. Then, it points you toward them.
</p><p>The post <a href="http://www.mobilemag.com/2011/06/24/eshadow-smartphone-app-will-direct-you-towards-nearby-friends/">eShadow smartphone app will direct you towards nearby friends</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-118500" title="google-latitude2" src="http://www.mobilemag.com/wp-content/uploads/2011/06/google-latitude2.gif" alt="" width="500" height="315" /><br />
It&#8217;s like Foursquare and Facebook Places, but a little less voluntary. Making its debut at the IEEE International Conference on Distributed Computing Systems (ICDCS), eShadow is a smartphone app that will let you identify people in the neighboring area who are also using the same software. Then, it points you toward them.</p>
<p>eShadow works by recognizing nearby wireless networks, as well as the wireless communications technologies found within your smartphone. I don&#8217;t think that eShadow is particularly novel, though, since you could have had a similar experience with Google Latitude. I guess the idea here is that you can connect with <em>new</em> friends too, based on the personal and professional interests that you share.</p>
<p>They say that <a href="http://www.physorg.com/news/2011-06-smartphone-app-friends-crowd.html">eShadow complements current social networks</a>, because it emphasizes and facilitates face-to-face meetings. I imagine this could get really messy at trade shows where you have a lot of people in a small space, all of whom likely share some really similar interests. Thankfully, there are both whitelists and blacklists built into the software that you can define and adjust.</p>
<p>&#8220;Today, online social networking has advanced dramatically, but our ability to meet people face-to-face hasn&#8217;t gotten any easier,&#8221; said <a href="http://www.cse.ohio-state.edu/~xuan/">Dong Xuan</a>, associate professor of computer science and engineering at Ohio State University. &#8220;We want eShadow to close social gaps and connect people in meaningful ways, while keeping the technology non-intrusive and protecting privacy.&#8221;</p>
<p>I&#8217;m pretty public with what I do &#8212; via my blog, Twitter, and other places online &#8212; but these kinds of programs are a little too stalker-ish for me. What do you think?</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.mobilemag.com/2011/06/24/eshadow-smartphone-app-will-direct-you-towards-nearby-friends/">eShadow smartphone app will direct you towards nearby friends</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2011/06/24/eshadow-smartphone-app-will-direct-you-towards-nearby-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook app brings feature phones (almost) up to smartphone standards</title>
		<link>http://www.mobilemag.com/2011/01/20/facebook-app-brings-feature-phones-almost-up-to-smartphone-standards/</link>
		<comments>http://www.mobilemag.com/2011/01/20/facebook-app-brings-feature-phones-almost-up-to-smartphone-standards/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:34:44 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[App Corner]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook app]]></category>
		<category><![CDATA[feature phone]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[mobilicity]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[sony ericsson]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=113057</guid>
		<description><![CDATA[<p>Almost everyone I know has a smartphone of some kind these days, but there are a few stragglers who haven't quite jumped on the bandwagon just yet. If you happen to have a so-called "feature phone" and want proper access to social networks, what do you do?</p><p>The post <a href="http://www.mobilemag.com/2011/01/20/facebook-app-brings-feature-phones-almost-up-to-smartphone-standards/">Facebook app brings feature phones (almost) up to smartphone standards</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobilemag.com/wp-content/uploads/2011/01/facebook-mobile.jpg" alt="" title="facebook-mobile" width="180" height="363" class="alignright size-full wp-image-113065" />Almost everyone I know has a smartphone of some kind these days, but there are a few stragglers who haven&#8217;t quite jumped on the bandwagon just yet. If you happen to have a so-called &#8220;feature phone&#8221; and want proper access to social networks, what do you do?</p>
<p>Facebook wants to follow you everywhere, regardless of the kind of phone you have, and that&#8217;s why it has just announced a new mobile application for feature phones. Interestingly enough, it&#8217;s almost as full-featured (pun intended) as its smartphone counterparts. You can write on walls, check messages, view pictures, read profiles, and so on.</p>
<p>The app can apparently be used without incurring any data charges, so I&#8217;m not exactly sure how the carriers are going to be billing you for your usage. They surely want their nickels and dimes as part of this package, right? </p>
<p>The other kicker is that the initial release of the Facebook feature phone app does not include any North American carriers. Instead, it&#8217;s being launched on guys like Dialog (Sri Lanka), Play (Poland), Viva (Dominican Republic) and Three (Hong Kong). Mobilicity (Canada) should get it soon, though, as will Telcel (Mexico).</p>
<p>Those coming from Nokia smartphones may recognize some of the visual cues on the <a href="http://blog.facebook.com/blog.php?post=483824142130#">Facebook feature phone app</a>. That&#8217;s because the social network worked closely with Snaptu to develop it. I don&#8217;t think this is any real replacement for a true smartphone, but the feature phone folks will likely enjoy the &#8220;no data charges&#8221; part.  No news yet on a US release or if it will make it that far, Mobilicity in Canada is &#8220;coming soon.&#8221;</p>
<p>The post <a href="http://www.mobilemag.com/2011/01/20/facebook-app-brings-feature-phones-almost-up-to-smartphone-standards/">Facebook app brings feature phones (almost) up to smartphone standards</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2011/01/20/facebook-app-brings-feature-phones-almost-up-to-smartphone-standards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.mobilemag.com @ 2013-05-20 01:02:15 by W3 Total Cache -->