<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Magazine &#187; iphone app</title>
	<atom:link href="http://www.mobilemag.com/tag/iphone-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemag.com</link>
	<description>Gadgets, Smartphones, Android Tablets, iPhone, iPad and all the latest tech you&#039;d expect.</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Siri Meet Evi, The Voice Assistant For Android And iOS</title>
		<link>http://www.mobilemag.com/2012/01/24/siri-meet-evi-the-voice-assistant-for-android-and-ios/</link>
		<comments>http://www.mobilemag.com/2012/01/24/siri-meet-evi-the-voice-assistant-for-android-and-ios/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:51:15 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Other Tech]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[android app]]></category>
		<category><![CDATA[evi]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[nuance]]></category>
		<category><![CDATA[siri]]></category>
		<category><![CDATA[true knowledge]]></category>
		<category><![CDATA[voice assistant]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=128153</guid>
		<description><![CDATA[It looks like Siri now has a sister. A sister that is smarter, faster, and more resourceful. A sister that is more social too, playing friendly with both Android and iOS people. The sister's name is Evi and this cross-platform voice assistant looks to be a serious challenger to Siri.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-128155" title="120124-evisiri1" src="http://cdn1.mobilemag.com/wp-content/uploads/2012/01/120124-evisiri1-640x364.png" alt="" width="640" height="364" /></p>
<p>It looks like Siri now has a sister. A sister that is smarter, faster, and more resourceful. A sister that is more social too, playing friendly with both Android and iOS people. The sister&#8217;s name is <a href="/tag/Evi/">Evi</a> and this cross-platform voice assistant looks to be a serious challenger to <a href="/tag/Siri/">Siri</a>.</p>
<p>To be fair, there are other <a href="http://www.bgr.com/2012/01/24/cross-platform-voice-assistant-evi-looks-to-compete-with-siri/">voice-based search assistants</a> out there, but Evi by <a href="http://www.evi.com/">True Knowledge</a> looks like it holds some seriously powerful potential. They say that the Evi app has &#8220;almost a billion facts,&#8221; as well as the ability to &#8220;infer trillions&#8221; from that. Evi also looks <a href="http://androidcommunity.com/the-latest-siri-clone-evi-is-actually-worth-checking-out-20120123/">all around the web</a> for you, gathering information from Google, GPS, Yelp, Wolfram Alpha, and more. There&#8217;s also the voting up and down of answers to help improve Evi&#8217;s effectiveness. Not surprisingly, Nuance is the tech behind the voice recognition.</p>
<p><img class="aligncenter size-full wp-image-128154" title="120124-evisiri" src="http://cdn1.mobilemag.com/wp-content/uploads/2012/01/120124-evisiri.jpg" alt="" width="553" height="450" /></p>
<p>Evi appears to have stronger logic and language reasoning too.</p>
<blockquote><p><em>&#8220;If you ask “Who was President when Queen Elizabeth II was born?” Evi determines who Queen Elizabeth II is, when she was born and then compares this against which U.S. presidents were in office over that time, delivering the results of both serving U.S. presidents during those years. Siri cannot do this.&#8221;</em></p></blockquote>
<p>And Evi can provide localized information for UK users, something that Siri still cannot do. That&#8217;s the good news. The bad news is that it looks like the True Knowledge servers have been overloaded by the flood of new users, so it <a href="http://support.trueknowledge.com/entries/20906718-server-status-connection-issues">doesn&#8217;t seem to be working</a>. In any case, the iPhone version is available in the App Store for 99 cents, whereas the Android version is a free download.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/TrCK0ya097Q?feature=player_embedded" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2012/01/24/siri-meet-evi-the-voice-assistant-for-android-and-ios/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Native Gmail App For iOS Is Dead On Arrival, Pulled From App Store</title>
		<link>http://www.mobilemag.com/2011/11/02/native-gmail-app-for-ios-is-dead-on-arrival-pulled-from-app-store/</link>
		<comments>http://www.mobilemag.com/2011/11/02/native-gmail-app-for-ios-is-dead-on-arrival-pulled-from-app-store/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:00:05 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail app]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ios app]]></category>
		<category><![CDATA[ipad app]]></category>
		<category><![CDATA[iphone app]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=123389</guid>
		<description><![CDATA[Good news! Google has officially introduced a native Gmail app for the iPhone, iPad and iPod touch. Bad news! The app doesn’t work. In fact, for many users, they can’t even get past the login screen.]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn1.mobilemag.com/wp-content/uploads/2011/11/111102-gmail3.jpg" alt="" width="300" height="445" class="alignright size-full wp-image-123392" />Good news! Google has <a href="http://googleenterprise.blogspot.com/2011/11/introducing-gmail-app-for-iphone-ipad.html">officially introduced</a> a native Gmail app for the iPhone, iPad and iPod touch. Bad news! The app <a href="http://techcrunch.com/2011/11/02/new-gmail-app-for-iphone-is-unusable-shows-errors-on-launch/">doesn&#8217;t work</a>. In fact, for many users, they can&#8217;t even get past the login screen.</p>
<p>One of the biggest draws of the native Gmail app for iOS is that it would provide push notifications. This way, you didn&#8217;t have to keep refreshing to see when you get that important message. Other nice features include the ability to search your entire inbox, autocomplete email addresses, get a split view on the iPad, use the priority inbox, swipe right to view labels, and more. Unfortunately, none of that is working right now.</p>
<p>Reports flooded the web, complete with screenshots, showing that people were getting a &#8220;notification error&#8221; on the login screen: &#8220;no valid &#8216;aps-environment&#8217; entitlement string found for application.&#8221; Whatever that means. The long and the short of it is that Google has now pulled the new Gmail app from the App Store altogether, posting this update on the official Google Enterprise Blog:</p>
<blockquote><p>Earlier today we launched a new Gmail app for iOS. Unfortunately, it contained a bug which broke notifications and caused users to see an error message when first opening the app. We’ve removed the app while we correct the problem, and we’re working to bring you a new version soon. Everyone who’s already installed the app can continue to use it.</p></blockquote>
<p>Are they not rubbing salt in the wound with the &#8220;continue to use it&#8221; bit at the end there?</p>
<p><img src="http://cdn1.mobilemag.com/wp-content/uploads/2011/11/111102-gmail2.jpg" alt="" width="600" height="404" class="aligncenter size-full wp-image-123391" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2011/11/02/native-gmail-app-for-ios-is-dead-on-arrival-pulled-from-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google backs echoecho app to answer &#8220;Where are you?&#8221;</title>
		<link>http://www.mobilemag.com/2011/09/27/google-backs-echoecho-app-to-answer-where-are-you/</link>
		<comments>http://www.mobilemag.com/2011/09/27/google-backs-echoecho-app-to-answer-where-are-you/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:10:32 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[android app]]></category>
		<category><![CDATA[blackberry app]]></category>
		<category><![CDATA[echoecho]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[nokia app]]></category>
		<category><![CDATA[smartphone app]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=121749</guid>
		<description><![CDATA[It's a "simple location-based mobile application for finding friends in the real world." In some ways, you could say that it fits somewhere between Foursquare and Google Latitude, but it'll work with anyone in your address book without having to reconnect through another social network.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-121752" src="http://cdn1.mobilemag.com/wp-content/uploads/2011/09/echoecho1.jpg" alt="" width="339" height="573" /></p>
<p>&#8220;Where are you?&#8221; That&#8217;s one of the most common text messages sent, because you want to meet up with a friend or you got separated while shopping at the mall. In fact, over 600 billion text messages are sent in the United States each year posing that exact question. The echoecho app is supposed to streamline that so the core text message is no longer necessary.</p>
<p>It&#8217;s a &#8220;simple location-based mobile application for finding friends in the real world.&#8221; In some ways, you could say that it fits somewhere between Foursquare and Google Latitude, but it&#8217;ll work with anyone in your address book without having to reconnect through another social network. It&#8217;s available for Android, iOS, BlackBerry and Nokia Symbian, and the announcement this week is that Echoecho has received some serious financial backing in the form of $750,000. That seed funding comes by way of Google Ventures, as well as PROfounders Capital, a venture firm based out of the UK.</p>
<p>You send the &#8220;where are you&#8221; request and when your friend accepts, both your locations are shown on a graphical map. You can use it to set up meeting places, chat with friends via EchoChat, and share your location via the web with WebEcho. They&#8217;ve also worked so that the app &#8220;doesn&#8217;t destroy the battery life of your phone, broadcast your location to everyone in the world or force you to join yet another social network.&#8221;</p>
<p>&#8220;Checking in&#8221; is the hip thing to do these days, but maybe you don&#8217;t want it to be all that public. In any case, you can check out the echoecho app (and download it) through <a href="http://www.echoecho.me/">the official website</a>.</p>

<a href='http://www.mobilemag.com/2011/09/27/google-backs-echoecho-app-to-answer-where-are-you/01whereareyou/' title='01whereareyou'><img width="99" height="99" src="http://cdn1.mobilemag.com/wp-content/uploads/2011/09/01whereareyou-99x99.png" class="attachment-thumbnail" alt="01whereareyou" title="01whereareyou" /></a>
<a href='http://www.mobilemag.com/2011/09/27/google-backs-echoecho-app-to-answer-where-are-you/05chat_accept/' title='05chat_accept'><img width="99" height="99" src="http://cdn1.mobilemag.com/wp-content/uploads/2011/09/05chat_accept-99x99.png" class="attachment-thumbnail" alt="05chat_accept" title="05chat_accept" /></a>
<a href='http://www.mobilemag.com/2011/09/27/google-backs-echoecho-app-to-answer-where-are-you/echoecho1/' title='echoecho1'><img width="99" height="99" src="http://cdn1.mobilemag.com/wp-content/uploads/2011/09/echoecho1-99x99.jpg" class="attachment-thumbnail" alt="echoecho1" title="echoecho1" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2011/09/27/google-backs-echoecho-app-to-answer-where-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vocre: The instant translation app for iPhone conversationalists</title>
		<link>http://www.mobilemag.com/2011/09/15/vocre-the-instant-translation-app-for-iphone-conversationalists/</link>
		<comments>http://www.mobilemag.com/2011/09/15/vocre-the-instant-translation-app-for-iphone-conversationalists/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:33:01 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[disrupt]]></category>
		<category><![CDATA[google translate]]></category>
		<category><![CDATA[instant translation]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[nuance]]></category>
		<category><![CDATA[tcdisrupt]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[vocre]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=121402</guid>
		<description><![CDATA[You could whip out one of those phrasebooks, but there's a good chance you're going to butcher the pronunciation, not to mention that you won't understand what the other person is saying either. That's where Vocre comes in.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-121403" src="http://cdn1.mobilemag.com/wp-content/uploads/2011/09/vocre.jpg" alt="" width="640" height="417" /></p>
<p>Imagine that you decided to take a trip over to Germany, but you don&#8217;t speak a word of German. You could whip out one of those phrasebooks, but there&#8217;s a good chance you&#8217;re going to butcher the pronunciation, not to mention that you won&#8217;t understand what the other person is saying either. That&#8217;s where Vocre comes in.</p>
<p>Presented at the TechCrunch Disrupt conference, <a href="http://techcrunch.com/2011/09/13/vocre-lets-you-instantly-converse-in-foreign-languages/">the Vocre app</a> instantly translates your spoken word into another language. Just say what you want to say, and your smartphone will translate it on the spot and speak it out in the target language. You can then hold your phone in front of the local and have them do the same back to you.</p>
<p>This is quite the fascinating app. It&#8217;s not quite <em>instant</em> and you need to wait for the prompts, but it sure beats trying to communicate with charades and broken German. The speech to text part is handled by Nuance, but the translation is said to go beyond Google Translate, using crowd-sourced learning technology. The idea is to mak e the conversation a little more natural.</p>
<p>Right now, it looks like Vocre is being targeted for iOS only. You get your first 10 translations free and then additional packs of 10 more translations are 99 cents. Language support includes English, Spanish, French, German, Italian, Japanese and Chinese. More languages are on the way.</p>
<p>Although we interviewed Vocre and got a demo, the background noise was less than ideal and did not give accurate translations.  It seems Vocre works quite well in quite situations, but if in a noisy restaurant or busy street corner it may not be as accurate as shown in the video.</p>
<p><script src="http://player.ooyala.com/player.js?deepLinkEmbedCode=NqeHBzMjridWarxugjvHrLpry5q1gOkA&#038;height=360&#038;video_pcode=11amo6qGw2oucN78pR-BYbDpCESk&#038;embedCode=NqeHBzMjridWarxugjvHrLpry5q1gOkA&#038;width=640"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2011/09/15/vocre-the-instant-translation-app-for-iphone-conversationalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 3.5 of Facebook for iPhone includes tagging and photo uploads</title>
		<link>http://www.mobilemag.com/2011/09/07/version-3-5-of-facebook-for-iphone-includes-tagging-and-photo-uploads/</link>
		<comments>http://www.mobilemag.com/2011/09/07/version-3-5-of-facebook-for-iphone-includes-tagging-and-photo-uploads/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:51:33 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook for iphone]]></category>
		<category><![CDATA[iphone app]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=121129</guid>
		<description><![CDATA[Facebook for iPhone version 3.5 has now been revealed and it comes with some nice upgrades. For instance, you'll notice some new sharing options from the compose screen, making it easier for you to get desktop-like Facebook functionality on your iPhone. Other updates include better privacy controls, redesigned Profile and Group walls, and the ability to tag your friends in posts.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-121141" src="http://cdn1.mobilemag.com/wp-content/uploads/2011/09/facebook31.jpg" alt="" width="640" height="471" /></p>
<p>Even though some cool kids are spending more time on Google+ these days, there&#8217;s still plenty of love for Mark Zuckerberg&#8217;s baby. If you happen to be rocking an iOS device, you&#8217;ll want to know that Facebook for iPhone version 3.5 has now been revealed and it<a href="http://www.ubergizmo.com/2011/09/facebook-3-5-for-iphone-unveiled/"> comes with some nice upgrades</a>.</p>
<p>For instance, you&#8217;ll notice some new sharing options from the compose screen, making it easier for you to get desktop-like Facebook functionality on your iPhone. Other updates include better privacy controls, redesigned Profile and Group walls, and the ability to tag your friends in posts. The tagging bit is a very welcome addition, since I do that quite often in my status updates. Friends can be added from the compose screen either from a list or through a search. And yes, photo uploads are there too.</p>
<p>They&#8217;ve also worked to fix some bugs and improve overall performance and stability. This is Facebook 3.5 for iPhone, but I imagine a larger version for iPad should be following shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2011/09/07/version-3-5-of-facebook-for-iphone-includes-tagging-and-photo-uploads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel working on streaming video car alarm systems</title>
		<link>http://www.mobilemag.com/2011/08/02/intel-working-on-streaming-video-car-alarm-systems/</link>
		<comments>http://www.mobilemag.com/2011/08/02/intel-working-on-streaming-video-car-alarm-systems/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:52:12 +0000</pubDate>
		<dc:creator>Radu Tyrsina</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[android app]]></category>
		<category><![CDATA[car alarm]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel security]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[video streaming]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=119962</guid>
		<description><![CDATA[Who wants to come back to see their car broken into or worse, no car at all?   You may have an alarm installed, but is it doing the job it's intended to?  Sometimes not, and Intel is taking owners’ complaints and come up with just the right solution: a Car Security System that connects to your smartphone via an application.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-119983" title="intel-streaming-video-security" src="http://cdn1.mobilemag.com/wp-content/uploads/2011/08/intel-streaming-video-security.jpg" alt="" width="400" height="300" />Who wants to come back to see their car broken into, or worse, no car at all?   You may have an alarm installed, but is it doing the job it&#8217;s intended to?  Sometimes not, and Intel is taking owners’ complaints and come up with just the right solution: a Car Security System that connects to your smartphone <a href="http://www.technologyreview.com/computing/38147/page1/">via an application</a>.</p>
<p>When someone breaks into your car the system begins streaming video to a cloud server to which the car is connected over a mobile network and also notifies the driver. Plus, the video can be stored for later, in case you want to use it as a Court proof.   Besides the security system function, the app developed by Intel allows Apple and Android users to open the car door, start their car and other basic functions.   A real thief may know this, setup a wireless blocker and steal your car anyway.  Whether or not the streaming video is recorded and sotred locally before being sent to a cloud is unknown.  There&#8217;s also the fact that what if you&#8217;re in an area with poor or no coverage, video streaming takes huge bandwidth at a high speed.  Unless you want a 320&#215;240 clip to upload to youtube and tell your friends, hey look at my car being stolen!</p>
<p>This technology is still a concept and in development, Intel may have answers for these questions when it gets closer to official release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2011/08/02/intel-working-on-streaming-video-car-alarm-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGunCon App turns iPhone 4 into gun for iPad 2 Time Crisis</title>
		<link>http://www.mobilemag.com/2011/07/29/iguncon-app-turns-iphone-4-into-gun-for-ipad-2-time-crisis/</link>
		<comments>http://www.mobilemag.com/2011/07/29/iguncon-app-turns-iphone-4-into-gun-for-ipad-2-time-crisis/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 22:41:51 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[iguncon]]></category>
		<category><![CDATA[ipad app]]></category>
		<category><![CDATA[ipad game]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iphone game]]></category>
		<category><![CDATA[namco]]></category>
		<category><![CDATA[namco bandai]]></category>
		<category><![CDATA[time crisis]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=119897</guid>
		<description><![CDATA[Easily one of my favorite arcade games of all time is Time Crisis. There were other on-rails shooting games, to be sure, but Time Crisis revolutionized the genre by adding in that pedal for duck-and-cover action. Now, you can have a similar experience when you pair your iPhone with your iPad and make use of the new iGunCon app.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-119910" title="mzl.zondrouo.320x480-75" src="http://cdn1.mobilemag.com/wp-content/uploads/2011/07/mzl.zondrouo.320x480-75.jpg" alt="" width="640"/></p>
<p>Easily one of my favorite arcade games of all time is <a href="http://itunes.apple.com/us/app/time-crisis-2nd-strike-hd/id403941422?mt=8&amp;ign-mpt=uo%3D4">Time Crisis</a>. There were other on-rails shooting games, to be sure, but Time Crisis revolutionized the genre by adding in that pedal for duck-and-cover action. Now, you can have a similar experience when you pair your iPhone with your iPad and make use of the new iGunCon app.</p>
<p>At least, that&#8217;s the idea. Unfortunately, the (free) <a href="http://itunes.apple.com/us/app/iguncon/id434559028?mt=8">iGunCon app</a> really doesn&#8217;t convert your iPhone into a functional iGunCon, because it doesn&#8217;t seem to convert it into a light gun at all. Instead, your iPhone gets connected to your iPad (or Mac) and then the touchscreen controls are mapped to your handheld rather than the gaming screen.</p>
<p>You tap on the trigger to shoot and tap on the different icons to switch guns, but it&#8217;s not like you&#8217;re really <em>pointing</em> at the screen. From what I can gather, Time Crisis 2nd Strike HD offers touch and tilt controls. With the former, you&#8217;d tap on the target, but you can&#8217;t really do that with the iGunCon app. So, it seems that you move the crosshairs to tilt your way to your target. That&#8217;s not the same at all&#8230; it&#8217;s like playing Lethal Enforcers on your SNES with a gamepad. It&#8217;s just not the same.</p>
<p>That&#8217;s how I interpret <a href="http://www.gamingbits.com/iphone-ipad-ipod-touch-games/free-iguncon-app-links-up-iphone-4-and-ipad-2-for-virtual-shooting-gameplay/">today&#8217;s announcement</a>. Anyone want to give this app combo a try and let us know through the comments below?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2011/07/29/iguncon-app-turns-iphone-4-into-gun-for-ipad-2-time-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting on the go with QuickBooks Mobile for Android and iOS</title>
		<link>http://www.mobilemag.com/2011/07/25/accounting-on-the-go-with-quickbooks-mobile-for-android-and-ios/</link>
		<comments>http://www.mobilemag.com/2011/07/25/accounting-on-the-go-with-quickbooks-mobile-for-android-and-ios/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 23:17:07 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[App Corner]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[android app]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[quickbooks]]></category>
		<category><![CDATA[quickbooks mobile]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=119623</guid>
		<description><![CDATA[The idea behind this Intuit product is to link up your smartphone with the software you already have on your computer. QuickBooks Mobile provides mobile access to your QuickBooks data, whether you're using QuickBooks Pro, Premier or Online. They've designed it to work for small business owners on the go.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-119647" src="http://cdn1.mobilemag.com/wp-content/uploads/2011/07/Picture-33.png" alt="" width="320" height="476" /></p>
<p>The office is not a physical place. It has become an organic being that follows you everywhere. Your email and calendar are stored in the cloud. Anyone can call you at any time, no matter where you are. And now you can handle all your <a href="http://itunes.apple.com/us/app/intuit-gopayment-credit-card/id324389392?mt=8">money-managing books on the road too</a>, thanks to the launch of QuickBooks Mobile for Android and iPhone.</p>
<p>Naturally, the idea behind this Intuit product is to link up your smartphone with the software you already have on your computer. QuickBooks Mobile provides mobile access to your QuickBooks data, whether you&#8217;re using QuickBooks Pro, Premier or Online. They&#8217;ve designed it to work for small business owners on the go.</p>
<p>The mobile app, which is free if you&#8217;re already subscribed to QuickBooks Online, lets you create estimates, manage invoices, view customer details and so on. If you have Pro or Premier, you&#8217;ll need to sign up for a subscription. The actual download of the app itself is free through <a href="https://market.android.com/details?id=com.intuit.quickbooks&#038;feature=search_result">Android Market</a> and Apple iTunes <a href="http://itunes.apple.com/us/app/intuit-gopayment-credit-card/id324389392?mt=8">App Store</a>. Now you can take your work with you <em>anywhere. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2011/07/25/accounting-on-the-go-with-quickbooks-mobile-for-android-and-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel to Apple: Take down ‘Anti-Israel’ app</title>
		<link>http://www.mobilemag.com/2011/06/23/israel-to-apple-take-down-%e2%80%98anti-israel%e2%80%99-app/</link>
		<comments>http://www.mobilemag.com/2011/06/23/israel-to-apple-take-down-%e2%80%98anti-israel%e2%80%99-app/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:10:09 +0000</pubDate>
		<dc:creator>Silvia Pikal</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[palestine]]></category>
		<category><![CDATA[thirdintifada]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=118434</guid>
		<description><![CDATA[And so it was done. The Israeli government pressured Apple to remove an Arabic-language app called "ThirdIntifada" from the App Store because it encourages a Palestinian uprising. In a letter to Apple CEO Steve Jobs, Public Diplomacy Minister Yuli-Yoel Edelstein said the app passed on information about protests, some violent, planned against Israel.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-118450" title="israelipolice" src="http://cdn1.mobilemag.com/wp-content/uploads/2011/06/israelipolice.jpg" alt="" width="245" height="167" />And so it was done. The Israeli government <a href="http://www.theglobeandmail.com/news/technology/tech-news/israel-asks-apple-to-remove-intifada-phone-app/article2069439/">pressured Apple</a> to remove an Arabic-language app called &#8220;ThirdIntifada&#8221; from the App Store because it encourages a Palestinian uprising. In a letter to Apple CEO Steve Jobs, Public Diplomacy Minister Yuli-Yoel Edelstein said the app passed on information about protests, some violent, planned against Israel.</p>
<p>&#8220;Upon review of the stories, articles, and photos published by means of the application, one can easily see that this is in fact anti-Israel and anti-Zionist,&#8221; he wrote. &#8220;Furthermore, as is implied by its name, the application calls for an uprising against the State of Israel.&#8221;</p>
<p>The app gives information about protests, provides news stories about Palestine and the Israeli occupation, and links to nationalistic Palestinian songs and media. It also allows users to post photos and stories about anti-Israel protests, and link items to social networking websites.</p>
<p>&#8220;Intifada&#8221; is an Arabic word that means “shaking off” and is usually translated into “uprising” or “rebellion.” The First Intifada was a rebellion against Israeli occuptation and lasted from 1987-1993. Israeli forces killed an estimated 1,100 Palestinians, while Palestinians killed about 164 Israelis.  The Second Intifada lasted from 2000 to approximately 2004, though the end of the conflict has been disputed. The Second Intifada claimed the lives of about 6500 Palestinians and over 1100 Israelis.</p>
<p>Recent demonstrations along Israel&#8217;s northern borders have raised fears amongst the Israeli government that protesters could storm Israeli checkpoints or settlements in the West Bank. Thousands of Israeli police recently took part in <a href="http://www.breitbart.com/article.php?id=CNG.aead89b9b363e3445792d08a945af810.391&amp;show_article=1">a training exercise</a> in preparation for potentially large-scale Palestinian protests. In March, Edelstein requested that a “Third Intifada” page be removed from Facebook. The page called for an uprising against Israel through the use of lethal force, and was removed, though there are many copycat groups currently on Facebook.</p>
<p>Apple recently updated their App Store guidelines to reject apps that <a href="http://www.mobilemag.com/2011/06/13/apple-cracks-down-on-dui-apps/">reveal DUI checkpoints</a>. Whether Apple will bow down to pressure from the Israeli government to ban pro-revolution apps remains to be seen. Apple spokesman Tom Neumayr said Wednesday <a href="http://www.physorg.com/news/2011-06-apple-anti-israel-app.html">the app was removed</a> &#8220;because it violates the developer guidelines by being offensive to large groups of people.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2011/06/23/israel-to-apple-take-down-%e2%80%98anti-israel%e2%80%99-app/feed/</wfw:commentRss>
