<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Magazine &#187; government</title>
	<atom:link href="http://www.mobilemag.com/tag/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemag.com</link>
	<description>Gadgets, Smartphones, Android Tablets, iPhone, iPad and all the latest tech you&#039;d expect.</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:33:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Over 450 Electric Car Charging Stations to Be Installed by BC Government</title>
		<link>http://www.mobilemag.com/2012/09/13/over-450-electric-car-charging-stations-to-be-installed-by-bc-government/</link>
		<comments>http://www.mobilemag.com/2012/09/13/over-450-electric-car-charging-stations-to-be-installed-by-bc-government/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 23:46:00 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[bc government]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[car charging station]]></category>
		<category><![CDATA[charging station]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[nissan leaf]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=137982</guid>
		<description><![CDATA[<p>In fact, the BC government is partially funding the creation of 454 new electric vehicle charging stations around the province. They'll be built by businesses, community groups and local governments</p><p>The post <a href="http://www.mobilemag.com/2012/09/13/over-450-electric-car-charging-stations-to-be-installed-by-bc-government/">Over 450 Electric Car Charging Stations to Be Installed by BC Government</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-137984" title="120913-electric" src="http://www.mobilemag.com/wp-content/uploads/2012/09/120913-electric.jpg" alt="" width="620" height="349" /></p>
<p>They say that one of the bigger reasons why <a href="/tag/ev/">electric cars</a> haven&#8217;t soared in popularity is the lack of infrastructure. When you have a relatively shorter range on a &#8220;full tank&#8221; of electricity, you need to be sure that there&#8217;s somewhere you can charge up along the way. The Government of British Columbia agrees.</p>
<p>In fact, the BC government is partially funding the creation of 454 new electric vehicle charging stations around the province. They&#8217;ll be built by businesses, community groups and local governments, giving drivers of cars like the plug-in Prius and the <a href="/tag/nissan-leaf/">Nissan Leaf</a> somewhere to &#8220;top up&#8221; while on the go. Not surprisingly, these charging stations will be mostly located in major points of interest like malls, city halls and hotels.</p>
<p>Among the organizations set to install these charging stations are Best Buy (Burnaby), the City of Chilliwack, the City of New Westminster, the District of Tofino, Ridge Meadows Hospital, Metro Vancouver, Thompson Rivers University, Vancity (Coquitlam), Vancouver Airport Authority and WorkSafeBC (Richmond). The 168 government-run ones will be public charging stations, of course, though it&#8217;s unclear whether these stations will be completely free for the end consumer. The remaining 286 electric fuelling stations are receiving 75 percent funding.</p>
<p>&#8220;We&#8217;re providing more accessibility for electric vehicle owners,&#8221; said Environment Minister Terry Lake, &#8220;so that they can have the convenience of charging up at Brentwood Town Centre here in Burnaby and of course different locations across the province.&#8221;</p>
<p>[<a href="http://www.cbc.ca/news/canada/british-columbia/story/2012/09/12/bc-electric-charging-station.html?cmp=rss">Source</a>]</p>
<p>The post <a href="http://www.mobilemag.com/2012/09/13/over-450-electric-car-charging-stations-to-be-installed-by-bc-government/">Over 450 Electric Car Charging Stations to Be Installed by BC Government</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2012/09/13/over-450-electric-car-charging-stations-to-be-installed-by-bc-government/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CISPA Bill Even Worse Than SOPA/PIPA</title>
		<link>http://www.mobilemag.com/2012/04/04/cispa-bill-even-worse-than-sopapipa/</link>
		<comments>http://www.mobilemag.com/2012/04/04/cispa-bill-even-worse-than-sopapipa/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:56:54 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Other Tech]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[cispa]]></category>
		<category><![CDATA[Cyber Intelligence Sharing and Protection Act]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=131887</guid>
		<description><![CDATA[<p>The good news is that SOPA and PIPA haven't come to pass, but the bad news is that they could be followed by a bill that is even more invasive and could violate even more of your civil liberties. </p><p>The post <a href="http://www.mobilemag.com/2012/04/04/cispa-bill-even-worse-than-sopapipa/">CISPA Bill Even Worse Than SOPA/PIPA</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-131888" title="120404-cispa" src="http://www.mobilemag.com/wp-content/uploads/2012/04/120404-cispa.jpg" alt="" width="485" height="316" /><br />
The good news is that SOPA and PIPA haven&#8217;t come to pass, but the bad news is that they could be followed by a bill that is even more invasive and could violate even more of your civil liberties. It&#8217;s called CISPA and it stands for the Cyber Intelligence Sharing and Protection Act. In short, it allows the government to request all kinds of information of Internet service providers and web hosts about its users.</p>
<p>Private companies are &#8220;encouraged&#8221; to &#8220;monitor&#8221; for &#8220;cyber threat&#8221; information happening on their networks, even if they have no real reason to do so. As Kendall Burman from the Center for Democracy and Technology explains in the video below, the breadth of the bill is remarkably broad, covering just about any kind of Internet activity at all. It doesn&#8217;t even really say what &#8220;government&#8221; can demand this kind of information, leaving it very vague and wide-reaching.</p>
<p>Ironically, even GOP candidate Rick Santorum went out to say that the Internet is &#8220;not a free zone,&#8221; and that regulations have to be in place to prevent an &#8220;anything goes&#8221; environment online. So much for small government. Following the Supreme Court ruling that allows <a href="http://www.denverpost.com/recommended/ci_20318582">getting strip searched</a> for even the most minor of offenses, CISPA could allow the strip-searching of your online habits too&#8230; even without any kind of offense at all.</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/6rVV5tFCuqo?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/6rVV5tFCuqo?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
<p>The post <a href="http://www.mobilemag.com/2012/04/04/cispa-bill-even-worse-than-sopapipa/">CISPA Bill Even Worse Than SOPA/PIPA</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2012/04/04/cispa-bill-even-worse-than-sopapipa/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>City of Vancouver Switches to iPads, Cuts Printing by 40 Percent</title>
		<link>http://www.mobilemag.com/2012/03/02/city-of-vancouver-switches-to-ipads-cuts-printing-by-40-percent/</link>
		<comments>http://www.mobilemag.com/2012/03/02/city-of-vancouver-switches-to-ipads-cuts-printing-by-40-percent/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 00:52:51 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[data savings]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[paper savings]]></category>
		<category><![CDATA[paperless]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=130224</guid>
		<description><![CDATA[<p>A pilot program in Vancouver, Washington has replaced the BlackBerry devices issued to employees with Apple iPads, effectively netting $336 in data cost savings each year, as well as cutting down on the printing of documents by 40 percent.</p><p>The post <a href="http://www.mobilemag.com/2012/03/02/city-of-vancouver-switches-to-ipads-cuts-printing-by-40-percent/">City of Vancouver Switches to iPads, Cuts Printing by 40 Percent</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-130225" title="120302-ipad" src="http://www.mobilemag.com/wp-content/uploads/2012/03/120302-ipad.jpg" alt="" width="620" height="367" /><br />
And here I was, so proud of my home city, only to learn that this City of Vancouver isn&#8217;t the Canadian one. Instead, it&#8217;s the one just a couple hours south of here. A pilot program in Vancouver, Washington has replaced the BlackBerry devices issued to employees with Apple iPads, effectively netting $336 in data cost savings each year, as well as cutting down on the printing of documents by 40 percent.</p>
<p>The pilot program involved <a href="http://www.theverge.com/2012/3/2/2839500/vancouver-city-council-ipad-blackberry-switch-saves-money-paper">54 iPads</a> for members of the city council, as well as the leadership team and police department. They switched from a $71 plan for the BlackBerry devices to $43 for unlimited data on the iPads. I don&#8217;t think this is a completely fair comparison, as the iPads aren&#8217;t going to make regular voice calls and the city employees will still need a phone. Even so, they say that works out to $336 annual savings per device.</p>
<p>Perhaps the bigger story here has to do with the savings on printing. The meeting packets at council meetings, orientation sessions, and so on were no longer printed, being sent to members via email instead. This way, they could view them on their iPad. This brought about a 40 percent reduction in printing, going from 5,371 pages to 3,182 pages in the two months of the pilot project.</p>
<p>Of course, this savings isn&#8217;t really specific to the iPad. Tablets in general are <a href="http://greenitall.com/tablet-computers-cutting-energy-use-worldwide/">saving the planet</a> in their own little way and this is just one more example of that.</p>
<p>The post <a href="http://www.mobilemag.com/2012/03/02/city-of-vancouver-switches-to-ipads-cuts-printing-by-40-percent/">City of Vancouver Switches to iPads, Cuts Printing by 40 Percent</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2012/03/02/city-of-vancouver-switches-to-ipads-cuts-printing-by-40-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress to allow the use of electronic devices in House</title>
		<link>http://www.mobilemag.com/2010/12/27/congress-to-allow-the-use-of-electronic-devices-in-house/</link>
		<comments>http://www.mobilemag.com/2010/12/27/congress-to-allow-the-use-of-electronic-devices-in-house/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 15:32:52 +0000</pubDate>
		<dc:creator>Jeremy Pedro</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=111501</guid>
		<description><![CDATA[<p>Up until now America’s lawmakers have been banned from using any electronics while they were on the House floor, but the Republicans are currently planning a change in pace and removing the ban of electronic devices in the House.</p><p>The post <a href="http://www.mobilemag.com/2010/12/27/congress-to-allow-the-use-of-electronic-devices-in-house/">Congress to allow the use of electronic devices in House</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobilemag.com/wp-content/uploads/2010/12/CONG-2-articleLarge-300x180.jpg" alt="" title="CONG-2-articleLarge" width="300" height="180" class="alignright size-medium wp-image-111509" />Up until now America’s lawmakers have been banned from using any electronics while they were on the House floor, but the Republicans are currently planning a change in pace and removing the ban of electronic devices in the House. This means that the leaders of the country are now able to check their Facebooks, send email and Tweet when gatherings get to be tedious and drawn out. But fear not that is not what our world’s leaders are going for with this new rule, instead, they hope to promote the use of the devices to research information, review the text of a bill, check on the facts or simply just keep up with the daily news around the world.</p>
<p>Republicans say: <em>&#8220;Mr. Boehner (Speaker of the House) has deep respect for the institution and its traditions. This is not free license to Skype or pay bills online. But we recognize that people consume information electronically these days. It&#8217;s just silly that the House wouldn&#8217;t accommodate that.&#8221;</em></p>
<p>At the moment, the Senate does not seem to have any intention of following Congress on this issue and will continue to ban the use of electronic devices, though both parties seem to have unwritten agreement to allow usage under the tables. This just shows that technology has the ability to change the face of society, including our governments.</p>
<p>[<a href=http://gizmodo.com/5718107/congress-will-allow-the-use-of-electronic-devices-in-the-house>Gizmodo</a> via <a href="http://www.nytimes.com/2010/12/25/us/politics/25cong.html?_r=2">NYT</a>]</p>
<p>The post <a href="http://www.mobilemag.com/2010/12/27/congress-to-allow-the-use-of-electronic-devices-in-house/">Congress to allow the use of electronic devices in House</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2010/12/27/congress-to-allow-the-use-of-electronic-devices-in-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.mobilemag.com @ 2013-06-19 17:17:01 by W3 Total Cache -->