<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Magazine &#187; Nikki Heeren</title>
	<atom:link href="http://www.mobilemag.com/author/nikki/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemag.com</link>
	<description>Gadgets, Smartphones, Android Tablets, iPhone, iPad and all the latest tech you&#039;d expect.</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:25:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Cars that drive themselves</title>
		<link>http://www.mobilemag.com/2010/10/14/cars-that-drive-themselves/</link>
		<comments>http://www.mobilemag.com/2010/10/14/cars-that-drive-themselves/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 20:47:40 +0000</pubDate>
		<dc:creator>Nikki Heeren</dc:creator>
				<category><![CDATA[4-featured]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[automated cars]]></category>
		<category><![CDATA[DARPA Grand Challenge]]></category>
		<category><![CDATA[David Hall]]></category>
		<category><![CDATA[LIDAR]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=101378</guid>
		<description><![CDATA[<p>LIDAR (Light Detection And Ranging) is a new way of looking at the world.   With 64 spinning lasers, LIDAR images the world in a true 3D manner by measuring the distance from a stationary or moving position at a million points per second.   The image is recreated by the control software in a similar way as modern video gaming operates.</p><p>The post <a href="http://www.mobilemag.com/2010/10/14/cars-that-drive-themselves/">Cars that drive themselves</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.mobilemag.com/wp-content/uploads/2010/10/Driverless-Car-image.jpg"><img src="http://www.mobilemag.com/wp-content/uploads/2010/10/Driverless-Car-image.jpg" alt="" title="Driverless-Car-image" width="550" height="400" class="aligncenter size-full wp-image-101405" /></a><br />
</center><br />
Can the spinning lasers on top of the Google car see my underwear?   To find out the answer, I asked the inventor of the device, David Hall.</p>
<p>“No, it can’t see your underwear but it can tell how tall you are and exactly how far you are standing in respect to a car.”</p>
<p>LIDAR (Light Detection And Ranging) is a new way of looking at the world.   With 64 spinning lasers, LIDAR images the world in a true 3D manner by measuring the distance from a stationary or moving position at a million points per second.   The image is recreated by the control software in a similar way as modern video gaming operates.</p>
<p>As a competitor in the second DARPA Grand Challenge, David Hall came up with the idea.  His first version of the LIDAR was the size of a spare tire spinning on top of his green Toyota Tundra.   It was a successful design and Hall went on to make a smaller version that was used on five of the six finishing vehicles in the recent Urban Grand Challenge.</p>
<p>According to the New York Times, Google insists that safety is one of the top purposes of bringing these vehicles to the road.  With instant reaction time and 360-degree awareness, engineers believe these computers have the potential to significantly decrease automobile-related deaths and accidents.  Unlike human drivers, LIDAR doesn’t get tired, it doesn’t get distracted, and it doesn’t fall asleep at the wheel.</p>
<p>David Hall started the company Velodyne, now located in Morgan Hill, CA, based on an invention in the audio business that improved speaker system sound quality.   He turned the day to day managing of the company over to his brother, Bruce Hall, and now spends his time thinking up new inventions.</p>
<p>You may one day get the opportunity to read the paper, eat breakfast, pay a few bills, email your college roommate, and work the thigh master all during a morning commute.  Your grandparents may be able to shop for groceries, visit your kiddies, and enjoy a longer independent life with LIDAR assisting their driving.</p>
<p>Although it may be several years before they hit the road, these cars have already been tested on 140,000 miles of California roads from the Silicon Valley to Santa Monica.</p>
<p>The post <a href="http://www.mobilemag.com/2010/10/14/cars-that-drive-themselves/">Cars that drive themselves</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2010/10/14/cars-that-drive-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable charger uses the river to generate power</title>
		<link>http://www.mobilemag.com/2010/08/31/portable-charger-uses-the-river-to-generate-power/</link>
		<comments>http://www.mobilemag.com/2010/08/31/portable-charger-uses-the-river-to-generate-power/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:07:35 +0000</pubDate>
		<dc:creator>Nikki Heeren</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Daniel Hull]]></category>
		<category><![CDATA[hydro-powered charger]]></category>
		<category><![CDATA[personal charger]]></category>
		<category><![CDATA[Vena Microhydro System]]></category>
		<category><![CDATA[water-powered charger]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=95499</guid>
		<description><![CDATA[<p>Rafters might be able to rejoice with the Vena Microhydro System, a water-powered personal charger designed by Daniel Hull.  Using a small turbine, generator, and anchor, the device can harness hydro-energy under a river or stream. </p><p>The post <a href="http://www.mobilemag.com/2010/08/31/portable-charger-uses-the-river-to-generate-power/">Portable charger uses the river to generate power</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobilemag.com/wp-content/uploads/2010/08/river-powered-charger.jpg" alt="" title="river-powered-charger" width="468" height="427" class="alignright size-full wp-image-95505" />Rafters might be able to rejoice with the Vena Microhydro System, a water-powered personal charger designed by Daniel Hull.  Using a small turbine, generator, and anchor, the device can harness hydro-energy under a river or stream.  With flexible fabric blades the turbine is collapsible and can fit in a backpack along with the rest of the kit.</p>
<p>However, Hull does not specify the required speed of the river or even how much energy the Vena Microhydro System can create.  Although he claims it can generate enough hydro-electricity to power your gadgets, you may have to consider if its worth the risk of falling in.  Until we know for sure, I probably wouldn’t get my hands wet.</p>
<p><a href="http://www.treehugger.com/files/2010/08/river-powered-personal-charger-expands-energy-options-for-the-outdoorsy.php">River-Powered Personal Charger Expands Energy Options for the Outdoorsy</a> [TreeHugger]</p>
<p>The post <a href="http://www.mobilemag.com/2010/08/31/portable-charger-uses-the-river-to-generate-power/">Portable charger uses the river to generate power</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2010/08/31/portable-charger-uses-the-river-to-generate-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>M-Dress: Wear nothing but your phone</title>
		<link>http://www.mobilemag.com/2010/08/31/m-dress-wear-nothing-but-your-phone/</link>
		<comments>http://www.mobilemag.com/2010/08/31/m-dress-wear-nothing-but-your-phone/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:39:40 +0000</pubDate>
		<dc:creator>Nikki Heeren</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Wearable]]></category>
		<category><![CDATA[cell phone dress]]></category>
		<category><![CDATA[CuteCircuit]]></category>
		<category><![CDATA[M-Dress]]></category>
		<category><![CDATA[mobile phone dress]]></category>
		<category><![CDATA[wearable technology]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=95388</guid>
		<description><![CDATA[<p>Most clubbing attire is so snug you can’t fit a penny in your pocket, let alone a cell phone.  The M-Dress by CuteCircuit was designed as good news for tight clothing and for missed calls buried below half a bathroom cabinet.</p><p>The post <a href="http://www.mobilemag.com/2010/08/31/m-dress-wear-nothing-but-your-phone/">M-Dress: Wear nothing but your phone</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobilemag.com/wp-content/uploads/2010/08/mdress.jpg" alt="" title="mdress" width="700" height="890" class="aligncenter size-full wp-image-95467" /><br />
Most clubbing attire is so snug you can’t fit a penny in your pocket, let alone a cell phone.  The M-Dress by CuteCircuit was designed as good news for tight clothing and for missed calls buried below half a bathroom cabinet.</p>
<p>With the M-Dress, made of silky jersey, a woman does not need to excavate her purse in order to receive or make a call.  Instead, she simply lifts her wrists to say hello and brings it back down to say goodbye.  This is because the little black dress has built-in motion sensors and gesture recognition software.  It has a spot beneath its label for a SIM card, so the user can keep her phone number.  But don’t get too comfortable dancing in your new phone because a sweet upper body move might actually call your mom.</p>
<p>CuteCircuit has developed other wearable technology including the Hug Shirt which attempts to recreate the sensation of touch and allow people to send and receive hugs via mobile phone.  I’m all about getting close, but if I’m applying eyeliner or maneuvering a sticky cart at the grocery store, I’d stick to the dress.  Where is the antenna? And why make the dress an entire cellphone, why not just make it a cellphone headset with a holder for your cellphone?</p>
<p><a href="http://www.cutecircuit.com/products/mdress/">M-Dress</a> [CuteCircuit]<br />
<a href="http://www.ecouterre.com/22333/little-black-dress-that-works-as-a-cellphone-turns-you-into-the-gadget/">Little Black Dress That Works as a Cellphone Turns You into the Gadget</a> [ecouterre]</p>
<p>The post <a href="http://www.mobilemag.com/2010/08/31/m-dress-wear-nothing-but-your-phone/">M-Dress: Wear nothing but your phone</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2010/08/31/m-dress-wear-nothing-but-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voltaic’s new standalone mobile solar chargers generate 4 watts</title>
		<link>http://www.mobilemag.com/2010/08/27/voltaic%e2%80%99s-new-standalone-solar-chargers/</link>
		<comments>http://www.mobilemag.com/2010/08/27/voltaic%e2%80%99s-new-standalone-solar-chargers/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:20:12 +0000</pubDate>
		<dc:creator>Nikki Heeren</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Fuse]]></category>
		<category><![CDATA[portable power]]></category>
		<category><![CDATA[solar charger]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[standalone solar chargers]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[Voltaic]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=95116</guid>
		<description><![CDATA[<p>Voltaic has just released the Amp, Fuse and Switch, standalone chargers with solar panels that can produce up to 4 Watts of Power.  With 4-5 hours of sun, or a day at the beach, their Lithium Polymer batteries can be fully powered and then used at anytime to charge a handheld device. </p><p>The post <a href="http://www.mobilemag.com/2010/08/27/voltaic%e2%80%99s-new-standalone-solar-chargers/">Voltaic’s new standalone mobile solar chargers generate 4 watts</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-95129" title="fuse-backpack" src="http://www.mobilemag.com/wp-content/uploads/2010/08/fuse-backpack.jpg" alt="" width="290" height="390" />Voltaic has just released the Amp, Fuse and Switch, standalone chargers with solar panels that can produce up to 4 Watts of Power.  With 4-5 hours of sun, or a day at the beach, their Lithium Polymer batteries can be fully powered and then used at anytime to charge a handheld device.  The Amp cases are waterproof, UV resistant, and even made from recycled soda bottles (PET).    When no sun is in sight, the battery packs can also be recharged by connecting to your computers USB port, and an AC or DC charger.  Each come with 9 adapters and are selling for $99, $129, and $129 from Voltaic.</p>
<p>The Amp is a small square solar pack, meant for a mobile portable in your hands solution.  The Fuse is a bit larger, will strap on to an existing backpack and give you the same amount of power as the Switch, which is the same size as the Fuse, just adds a bit more storage space.</p>
<p><strong>Specifications</strong></p>
<ul>
<li>Two high-efficiency solar panels that together generate up to 4 Watts of power</li>
<li>3,000 mAh, 11 Watt-hour Lithium Polymer battery with integrated USB port</li>
<li>9 common adapters for easy connection to most phones and other handheld electronics</li>
<li>USB Charging Cable for devices and Charging Cable for Voltaic Battery</li>
<li>Switchable solar output Voltage between 6 and 12 Volts, providing ability to charge DSLR camera, video camera and other devices with 7.4 Volt batteries directly from solar power.</li>
</ul>
<p><a href="http://www.voltaicsystems.com/">Voltaic Systems</a></p>
<p>The post <a href="http://www.mobilemag.com/2010/08/27/voltaic%e2%80%99s-new-standalone-solar-chargers/">Voltaic’s new standalone mobile solar chargers generate 4 watts</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2010/08/27/voltaic%e2%80%99s-new-standalone-solar-chargers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better than a sweet sixteen: High schoolers build world&#8217;s most efficient electric car</title>
		<link>http://www.mobilemag.com/2010/08/17/better-than-a-sweet-sixteen-high-schoolers-build-worlds-most-efficient-electric-car/</link>
		<comments>http://www.mobilemag.com/2010/08/17/better-than-a-sweet-sixteen-high-schoolers-build-worlds-most-efficient-electric-car/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 02:47:02 +0000</pubDate>
		<dc:creator>Nikki Heeren</dc:creator>
				<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2000 Lola Indy]]></category>
		<category><![CDATA[DeLaSalle]]></category>
		<category><![CDATA[DeLaSalle electric car]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[fuel efficiency record]]></category>
		<category><![CDATA[Guinness Book of World Records]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=94074</guid>
		<description><![CDATA[<p>If you thought getting asked to prom was exciting, try setting the world record for most efficient electric car before you can even drive.  Students from DeLaSalle High School in Kansas City are awaiting confirmation from the Guinness Book of World Records that a vehicle they built for a class project sets a new world record for fuel efficiency.</p><p>The post <a href="http://www.mobilemag.com/2010/08/17/better-than-a-sweet-sixteen-high-schoolers-build-worlds-most-efficient-electric-car/">Better than a sweet sixteen: High schoolers build world&#8217;s most efficient electric car</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobilemag.com/wp-content/uploads/2010/08/delasalle-electric-car-2_1292.jpg" alt="" title="delasalle-electric-car-2_1292" width="700" class="aligncenter size-full wp-image-94106" />If you thought getting asked to prom was exciting, try setting the world record for most efficient electric car before you can even drive.  Students from DeLaSalle High School in Kansas City are awaiting confirmation from the Guinness Book of World Records that a vehicle they built for a class project sets a new world record for fuel efficiency.</p>
<p>Working with engineers from Bridgestone America, the students designed an electric vehicle that is inspired by the 2000 Lola Indy and gets a 300mpg equivalent.  The single-seater weighs less than 1,500 pounds and is therefore half the weight of 98% of other EVs out there.  It uses its light-weight frame, electric propulsion system, and high-efficiency Ecopia EP100 tires to cruise at commuter speeds with zero emissions.  The </p>
<p>The DeLaSalle students are already planning to beat their own record by increasing the aerodynamics of their design and developing an electric motor with even higher efficiency.  Maybe if they continue on this track, they won’t have to pay a dime in gas for next year’s limo ride.</p>
<p><a href="http://www.delasallecenter.org/">DeLaSalle School </a></p>

<a href='http://www.mobilemag.com/2010/08/17/better-than-a-sweet-sixteen-high-schoolers-build-worlds-most-efficient-electric-car/mobile-mag-ev-by-delasalle-high-school/' title='Electric car developed by DeLaSalle High School'><img width="99" height="99" src="http://www.mobilemag.com/wp-content/uploads/2010/08/Mobile-Mag-EV-by-DeLaSalle-High-School-99x99.jpg" class="attachment-thumbnail" alt="Electric car developed by DeLaSalle High School" title="Electric car developed by DeLaSalle High School" /></a>
<a href='http://www.mobilemag.com/2010/08/17/better-than-a-sweet-sixteen-high-schoolers-build-worlds-most-efficient-electric-car/delasalle-electric-car-200/' title='delasalle-electric-car-200'><img width="99" height="99" src="http://www.mobilemag.com/wp-content/uploads/2010/08/delasalle-electric-car-200-99x99.jpg" class="attachment-thumbnail" alt="delasalle-electric-car-200" title="delasalle-electric-car-200" /></a>
<a href='http://www.mobilemag.com/2010/08/17/better-than-a-sweet-sixteen-high-schoolers-build-worlds-most-efficient-electric-car/delasalle-electric-car-3_1292/' title='delasalle-electric-car-3_1292'><img width="99" height="99" src="http://www.mobilemag.com/wp-content/uploads/2010/08/delasalle-electric-car-3_1292-99x99.jpg" class="attachment-thumbnail" alt="delasalle-electric-car-3_1292" title="delasalle-electric-car-3_1292" /></a>
<a href='http://www.mobilemag.com/2010/08/17/better-than-a-sweet-sixteen-high-schoolers-build-worlds-most-efficient-electric-car/delasalle-electric-car-2_1292/' title='delasalle-electric-car-2_1292'><img width="99" height="99" src="http://www.mobilemag.com/wp-content/uploads/2010/08/delasalle-electric-car-2_1292-99x99.jpg" class="attachment-thumbnail" alt="delasalle-electric-car-2_1292" title="delasalle-electric-car-2_1292" /></a>
<a href='http://www.mobilemag.com/2010/08/17/better-than-a-sweet-sixteen-high-schoolers-build-worlds-most-efficient-electric-car/delasalle-electric-car-1_1292/' title='delasalle-electric-car-1_1292'><img width="99" height="99" src="http://www.mobilemag.com/wp-content/uploads/2010/08/delasalle-electric-car-1_1292-99x99.jpg" class="attachment-thumbnail" alt="delasalle-electric-car-1_1292" title="delasalle-electric-car-1_1292" /></a>
<a href='http://www.mobilemag.com/2010/08/17/better-than-a-sweet-sixteen-high-schoolers-build-worlds-most-efficient-electric-car/delasalle-electric-car_1292/' title='delasalle-electric-car_1292'><img width="99" height="99" src="http://www.mobilemag.com/wp-content/uploads/2010/08/delasalle-electric-car_1292-99x99.jpg" class="attachment-thumbnail" alt="delasalle-electric-car_1292" title="delasalle-electric-car_1292" /></a>

<p>The post <a href="http://www.mobilemag.com/2010/08/17/better-than-a-sweet-sixteen-high-schoolers-build-worlds-most-efficient-electric-car/">Better than a sweet sixteen: High schoolers build world&#8217;s most efficient electric car</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2010/08/17/better-than-a-sweet-sixteen-high-schoolers-build-worlds-most-efficient-electric-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Motors drives two new EVs to Europe</title>
		<link>http://www.mobilemag.com/2010/08/16/tata-motors-drives-two-new-evs-to-europe/</link>
		<comments>http://www.mobilemag.com/2010/08/16/tata-motors-drives-two-new-evs-to-europe/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 23:11:13 +0000</pubDate>
		<dc:creator>Nikki Heeren</dc:creator>
				<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ace]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric cars in Europe]]></category>
		<category><![CDATA[electric cars in India]]></category>
		<category><![CDATA[electric cars in Scandinavian]]></category>
		<category><![CDATA[electric mini-truck]]></category>
		<category><![CDATA[hybrid luxury cars]]></category>
		<category><![CDATA[hybrid suvs]]></category>
		<category><![CDATA[Indica]]></category>
		<category><![CDATA[mini-truck]]></category>
		<category><![CDATA[Tata Motors]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=93994</guid>
		<description><![CDATA[<p>Tata Motors is set to release its Indica and Ace electric cars by March 2011 in Europe. The electric Indica is a four door hatchback powered by lithium-ion batteries.  It has more size and power than the Reva Electric and can run for 175-200 km on a full charge.  Tata Motors will also be releasing its first electric mini-truck, the Ace EV with a range of 72 kilometers and a loading capacity of 750 kg (1650 lb).
</p><p>The post <a href="http://www.mobilemag.com/2010/08/16/tata-motors-drives-two-new-evs-to-europe/">Tata Motors drives two new EVs to Europe</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption aligncenter"><img src="http://www.mobilemag.com/wp-content/uploads/2010/08/Mobile-mag-indica.jpg" alt="" title="tata-indica" width="700" class="size-full wp-image-94005" /><p class="wp-caption-text">Tata motors Indica</p></div>Tata Motors is set to release its Indica and Ace electric cars by March 2011 in Europe. The electric Indica is a four door hatchback powered by lithium-ion batteries.  It has more size and power than the Reva Electric and can run for 175-200 km on a full charge.  <img src="http://www.mobilemag.com/wp-content/uploads/2010/08/Mobile-mag-ace.jpg" alt="" title="Tata Motors Ace EV" width="450" height="296" class="alignright size-full wp-image-93996" />Tata Motors will also be releasing its first electric mini-truck, the Ace EV with a range of 72 kilometers and a loading capacity of 750 kg (1650 lb).</p>
<p>The green vehicles will first be launched in the UK, where the Tata Motors Technical Centre received a £10-million loan towards building the electric Indica.   The loan comes from the Alternative Fuels Infrastructure Grant Programme which promotes the development of electric vehicles by the UK Government.  Electric vehicles also enjoy government support in Scandinavian nations where infrastructure is already in place.  Denmark, Norway, and Sweden are therefore expecting to see the Indica and Ace EVs following their release in the UK.</p>
<p>Unfortunately, the electric Indica and Ace must travel a longer road to reach its domestic market.  “Infrastructure support, primarily the network of charging stations, is practically absent in India. We cannot have electric vehicles without Government support, especially for setting up stations,” said Mr. Ravi Pisharody, President, Commercial Vehicles.</p>
<p>Other upcoming projects by Tata Motors include Jaguar, Land Rover, and SUV hybrids.</p>
<p>The post <a href="http://www.mobilemag.com/2010/08/16/tata-motors-drives-two-new-evs-to-europe/">Tata Motors drives two new EVs to Europe</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2010/08/16/tata-motors-drives-two-new-evs-to-europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hybrid boat emerges for carbon-free cruising</title>
		<link>http://www.mobilemag.com/2010/08/16/hybrid-boat-for-carbon-free-cruising/</link>
		<comments>http://www.mobilemag.com/2010/08/16/hybrid-boat-for-carbon-free-cruising/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:46:46 +0000</pubDate>
		<dc:creator>Nikki Heeren</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Other Tech]]></category>
		<category><![CDATA[green boat]]></category>
		<category><![CDATA[greenline 33]]></category>
		<category><![CDATA[Greenline 33 Hybrid]]></category>
		<category><![CDATA[hybrid boat]]></category>
		<category><![CDATA[Seaway]]></category>
		<category><![CDATA[solar powered boat]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=93796</guid>
		<description><![CDATA[<p>The Greenline 33 Hybrid is the world’s first production hybrid (diesel-electric) and solar powered boat. Designed by Seaway, its causing a new wave of emissions-free boating in Europe.  A super-displacement hull allows it to move at higher s

</p><p>The post <a href="http://www.mobilemag.com/2010/08/16/hybrid-boat-for-carbon-free-cruising/">Hybrid boat emerges for carbon-free cruising</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-93852" title="greenline-33" src="http://www.mobilemag.com/wp-content/uploads/2010/08/greenline-33.jpg" alt="" width="700" height="409" />The Greenline 33 Hybrid is the world’s first production hybrid (diesel-electric) and solar powered boat.  Designed by Seaway, its causing a new wave of emissions-free boating in Europe.  <img class="alignright size-full wp-image-93851" title="green-line-33-environment-graf" src="http://www.mobilemag.com/wp-content/uploads/2010/08/green-line-33-environment-graf.jpg" alt="" width="300" height="399" />A super-displacement hull allows it to move at higher speeds with less energy while operating on its hybrid system.  With the flip of a switch, it moves between electric and diesel drive.  Cruising slow at speeds of 4-5 knots, the Greenline can drive in electric mode for 20 miles on a 240 Ah 7 kW lithium battery.  A this speed, the solar roof can produce the same amount of energy that the boat consumes, we now have perpetual boating.</p>
<p>Top speed is set at 10 knots, it utilizes a VW Marine TDI 75-4 diesel engine, which also allows the generator to charge up the batteries. The solar roof, equipped with 6 standard photovoltaic solar panels protected by a 3.2 mm glass shield, provides electricity for driving and to power appliances inside the boat.  With a day of sunlight, the panels can produce up to 2 kW of electric power and recharge the batteries to 80%.</p>
<p>A comparison of fuel consumption by <a href="http://seaway.si">Seaway Group Slovenia</a> (makers of the new boat) show that the Greenline 33 is on par with a 33 foot sailboats for the amount of litres of petrol and CO2 emission in kg used per boating season.</p>
<p>This $300,000 USD hybrid is completely emission-free when in electric mode, and will burn on average 4 times less fossil fuels per nautical mile than comparable planing hulls.  Next time you cruise into a marina&#8217;s port, with the Greenline 33 you&#8217;ll be coming in without smoke, noise, and wake.  Something no other powerboat can claim.</p>
<p>The post <a href="http://www.mobilemag.com/2010/08/16/hybrid-boat-for-carbon-free-cruising/">Hybrid boat emerges for carbon-free cruising</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemag.com/2010/08/16/hybrid-boat-for-carbon-free-cruising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34% of AT&amp;T iPhone users are waiting to switch to Verizon</title>
		<link>http://www.mobilemag.com/2010/08/15/34-of-att-iphone-users-are-waiting-to-switch-to-verizon/</link>
		<comments>http://www.mobilemag.com/2010/08/15/34-of-att-iphone-users-are-waiting-to-switch-to-verizon/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:20:23 +0000</pubDate>
		<dc:creator>Nikki Heeren</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/?p=93640</guid>
		<description><![CDATA[<p>What’s going to happen when the iPhone becomes available through Verizon?  A new survey by market research firm Morpace provides a good prediction.  Morpace surveyed 1,000 consumers across all carriers and 29 percents said they were “somewhat/very likely” to purchase an iPhone with Verizon.</p><p>The post <a href="http://www.mobilemag.com/2010/08/15/34-of-att-iphone-users-are-waiting-to-switch-to-verizon/">34% of AT&amp;T iPhone users are waiting to switch to Verizon</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter"><img class="size-full wp-image-93823" title="att-verizon" src="http://www.mobilemag.com/wp-content/uploads/2010/08/att-verizon.jpg" alt="" width="608" height="409" /><p class="wp-caption-text">asf</p></div>
<p>What’s going to happen when the iPhone becomes available through Verizon?  A new survey by market research firm <a href="http://www.morpace.com/">Morpace</a> provides a good prediction.  Morpace surveyed 1,000 consumers across all carriers and 29 percents said they were “somewhat/very likely” to purchase an iPhone with Verizon.  According to the survey, 34 percent of AT&amp;T iPhone owners are holding off upgrades so they can make a switch.  Forty-seven percent of those would consider Verizon the ideal candidate.</p>
<p>How would Verizon handle the newbies?  A few million new users could mean the network data hits rush hour. It could also mean bad news for Androids. Currently, Verizon sells the highest number of Androids.  But according to the survey, 51 percent of Verizon customers would be “somewhat/very likely” to buy an iPhone.  Which means Androids may have a hard time keeping up, especially if Verizon builds a carpool lane.</p>
<p><a href="http://techcrunch.com/2010/08/13/att-iphone-switch-verizon/">Survey Says: 34 Percent Of AT&amp;T iPhone Owners Are Waiting To Switch To Verizon</a> [Tech Crunch]</p>
<p>The post <a href="http://www.mobilemag.com/2010/08/15/34-of-att-iphone-users-are-waiting-to-switch-to-verizon/">34% of AT&amp;T iPhone users are waiting to switch to Verizon</a> appeared first on <a href="http://www.mobilemag.com">Mobile Magazine</a>.</p>]]></content:encoded>
