<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin disappointed in Android phone sales figures</title>
	<atom:link href="http://www.mobilemag.com/2010/08/06/garmin-disappointed-in-android-phone-sales-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemag.com/2010/08/06/garmin-disappointed-in-android-phone-sales-figures/</link>
	<description>Gadgets, Smartphones, Android Tablets, iPhone, iPad and all the latest tech you&#039;d expect.</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: cheap air force ones</title>
		<link>http://www.mobilemag.com/2010/08/06/garmin-disappointed-in-android-phone-sales-figures/#comment-45372</link>
		<dc:creator>cheap air force ones</dc:creator>
		<pubDate>Wed, 06 Apr 2011 06:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemag.com/?p=92455#comment-45372</guid>
		<description> thanks to the partnership with Asus and the inclusion of on-board map , Garmin Android phones offer solid hardware,</description>
		<content:encoded><![CDATA[<p> thanks to the partnership with Asus and the inclusion of on-board map , Garmin Android phones offer solid hardware,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nike air force one</title>
		<link>http://www.mobilemag.com/2010/08/06/garmin-disappointed-in-android-phone-sales-figures/#comment-45371</link>
		<dc:creator>Nike air force one</dc:creator>
		<pubDate>Wed, 06 Apr 2011 06:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemag.com/?p=92455#comment-45371</guid>
		<description>Garmin Android phones offer solid hardware, thanks to the partnership with Asus and the inclusion of on-board maps (so no need for a constant data connection)</description>
		<content:encoded><![CDATA[<p>Garmin Android phones offer solid hardware, thanks to the partnership with Asus and the inclusion of on-board maps (so no need for a constant data connection)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Bowles</title>
		<link>http://www.mobilemag.com/2010/08/06/garmin-disappointed-in-android-phone-sales-figures/#comment-26990</link>
		<dc:creator>Alex Bowles</dc:creator>
		<pubDate>Sun, 05 Sep 2010 04:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemag.com/?p=92455#comment-26990</guid>
		<description>I understand that the GPS included with, say, Droid or the iPhone can&#039;t perform nearly as well as a dedicated Garmin unit (which I assume these phones match). 

Apparently this goes beyond the ability function where cell coverage is unavailable - dedicated GPS units also work (much) better in well covered areas. 

My assumption is that software isn&#039;t the only factor here, and that the GPS hardware is also considerably more sophisticated. In other words, a Garmin app for the iPhone wouldn&#039;t work as well as the same software running on an actual Garmin device. 

Assuming their edge does lie in hardware, the marketing should be able to write itself: people with ships, jets, and armies don&#039;t count on iPhones. If you can, great. If not, Garmin.</description>
		<content:encoded><![CDATA[<p>I understand that the GPS included with, say, Droid or the iPhone can&#8217;t perform nearly as well as a dedicated Garmin unit (which I assume these phones match). </p>
<p>Apparently this goes beyond the ability function where cell coverage is unavailable &#8211; dedicated GPS units also work (much) better in well covered areas. </p>
<p>My assumption is that software isn&#8217;t the only factor here, and that the GPS hardware is also considerably more sophisticated. In other words, a Garmin app for the iPhone wouldn&#8217;t work as well as the same software running on an actual Garmin device. </p>
<p>Assuming their edge does lie in hardware, the marketing should be able to write itself: people with ships, jets, and armies don&#8217;t count on iPhones. If you can, great. If not, Garmin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breaker4x4</title>
		<link>http://www.mobilemag.com/2010/08/06/garmin-disappointed-in-android-phone-sales-figures/#comment-23531</link>
		<dc:creator>Breaker4x4</dc:creator>
		<pubDate>Fri, 20 Aug 2010 07:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemag.com/?p=92455#comment-23531</guid>
		<description>Will buy the app alone for my Android phone.  None of the other GPS software works a good as Garmin.  Taht is for me.  I have also tried Tom-Tom and NDrive. but found them not a nice.  Although Garmin will cost more that NDrive or NaviGon I will still buy it if it was available</description>
		<content:encoded><![CDATA[<p>Will buy the app alone for my Android phone.  None of the other GPS software works a good as Garmin.  Taht is for me.  I have also tried Tom-Tom and NDrive. but found them not a nice.  Although Garmin will cost more that NDrive or NaviGon I will still buy it if it was available</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordie</title>
		<link>http://www.mobilemag.com/2010/08/06/garmin-disappointed-in-android-phone-sales-figures/#comment-23422</link>
		<dc:creator>Jordie</dc:creator>
		<pubDate>Thu, 19 Aug 2010 21:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemag.com/?p=92455#comment-23422</guid>
		<description>While the smart-phone apps work well enough when in a cell coverage area, they fall flat when they are not. I see an opportunity to fill in or smooth out the rough spots. How about Android software and database files for...
Marine, VFR Aircraft, Back country hiking, and of course Automobiles. To be worth paying for instead of using the free versions the software would have to load maps from an internal DB. This to support rapid panning.  Also, traffic sensing and automatic re-routing would be essential. Very nice to have would be robust points of interest including traffic tariff cams. Maybe the Application for free but pay for the database and updates for some variable time frame. 1 month to 2 years on a discount scale for longer intervals.  Smaller areas too.  Why pay for 49 other states.  Unless a trip is planned.  Then get the database for the trip for a month.</description>
		<content:encoded><![CDATA[<p>While the smart-phone apps work well enough when in a cell coverage area, they fall flat when they are not. I see an opportunity to fill in or smooth out the rough spots. How about Android software and database files for&#8230;<br />
Marine, VFR Aircraft, Back country hiking, and of course Automobiles. To be worth paying for instead of using the free versions the software would have to load maps from an internal DB. This to support rapid panning.  Also, traffic sensing and automatic re-routing would be essential. Very nice to have would be robust points of interest including traffic tariff cams. Maybe the Application for free but pay for the database and updates for some variable time frame. 1 month to 2 years on a discount scale for longer intervals.  Smaller areas too.  Why pay for 49 other states.  Unless a trip is planned.  Then get the database for the trip for a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.mobilemag.com/2010/08/06/garmin-disappointed-in-android-phone-sales-figures/#comment-20647</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 08 Aug 2010 23:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemag.com/?p=92455#comment-20647</guid>
		<description>I think a standalone GPS is essential for long distance trips, and remote locations.  How much cellular reception do you actually get out in the back country?</description>
		<content:encoded><![CDATA[<p>I think a standalone GPS is essential for long distance trips, and remote locations.  How much cellular reception do you actually get out in the back country?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kroff</title>
		<link>http://www.mobilemag.com/2010/08/06/garmin-disappointed-in-android-phone-sales-figures/#comment-20593</link>
		<dc:creator>kroff</dc:creator>
		<pubDate>Sun, 08 Aug 2010 17:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemag.com/?p=92455#comment-20593</guid>
		<description>An android garmin app would be nice, but there are others in the market already (navigon, copilot,  sygic, igo) and they dont do so well on android.
the good thing about garmin is that they have very good road maps and especially nautical charts.</description>
		<content:encoded><![CDATA[<p>An android garmin app would be nice, but there are others in the market already (navigon, copilot,  sygic, igo) and they dont do so well on android.<br />
the good thing about garmin is that they have very good road maps and especially nautical charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foo foofoo</title>
		<link>http://www.mobilemag.com/2010/08/06/garmin-disappointed-in-android-phone-sales-figures/#comment-20555</link>
		<dc:creator>foo foofoo</dc:creator>
		<pubDate>Sun, 08 Aug 2010 10:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemag.com/?p=92455#comment-20555</guid>
		<description>Garmin should target people who don&#039;t want to pay the monthly data plan fees and yet want to have a combined gps phone device.</description>
		<content:encoded><![CDATA[<p>Garmin should target people who don&#8217;t want to pay the monthly data plan fees and yet want to have a combined gps phone device.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: butchyon</title>
		<link>http://www.mobilemag.com/2010/08/06/garmin-disappointed-in-android-phone-sales-figures/#comment-20394</link>
		<dc:creator>butchyon</dc:creator>
		<pubDate>Sat, 07 Aug 2010 13:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemag.com/?p=92455#comment-20394</guid>
		<description>Google Maps (completely free) KILLED the GPS business model. Garmin, Tom-Tom, and the rest of the pay-for-your-updated maps are now doomed.  And why but an extra gadget when your phone will do it all?</description>
		<content:encoded><![CDATA[<p>Google Maps (completely free) KILLED the GPS business model. Garmin, Tom-Tom, and the rest of the pay-for-your-updated maps are now doomed.  And why but an extra gadget when your phone will do it all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GODMODE</title>
		<link>http://www.mobilemag.com/2010/08/06/garmin-disappointed-in-android-phone-sales-figures/#comment-20383</link>
		<dc:creator>GODMODE</dc:creator>
		<pubDate>Sat, 07 Aug 2010 12:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemag.com/?p=92455#comment-20383</guid>
		<description>What garmin should have done is release an android app of their software to see how android users like it to begin with. Having a garmin software centric device around an OS that offers to many solutions maybe was not the best idea (up front). I love my garmin, but I do not need an android/garmin phone. However, I definitely would buy it if it was a standalone app in the market.</description>
		<content:encoded><![CDATA[<p>What garmin should have done is release an android app of their software to see how android users like it to begin with. Having a garmin software centric device around an OS that offers to many solutions maybe was not the best idea (up front). I love my garmin, but I do not need an android/garmin phone. However, I definitely would buy it if it was a standalone app in the market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.mobilemag.com @ 2013-06-19 00:27:13 by W3 Total Cache -->