<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: REVIEW &#8211; BlackBerry Bold 9700 from Rogers Wireless</title>
	<atom:link href="http://www.mobilemag.com/2009/12/11/review-blackberry-bold-9700-from-rogers-wireless/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemag.com/2009/12/11/review-blackberry-bold-9700-from-rogers-wireless/</link>
	<description>Gadgets, Smartphones, Android Tablets, iPhone, iPad and all the latest tech you&#039;d expect.</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: eric</title>
		<link>http://www.mobilemag.com/2009/12/11/review-blackberry-bold-9700-from-rogers-wireless/#comment-4512</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemag.com/?p=67982#comment-4512</guid>
		<description>The reason the photo came out dark is because all cameras meters are balanced for 18 percent grey.  If you take a picture of a white wall it will look 18 percent grey, if you take a pic of a black wall it will look 18 percent grey.  But if you take a pic of a normal scene with green grass etc. it will be just fine.</description>
		<content:encoded><![CDATA[<p>The reason the photo came out dark is because all cameras meters are balanced for 18 percent grey.  If you take a picture of a white wall it will look 18 percent grey, if you take a pic of a black wall it will look 18 percent grey.  But if you take a pic of a normal scene with green grass etc. it will be just fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MichaelKwan</title>
		<link>http://www.mobilemag.com/2009/12/11/review-blackberry-bold-9700-from-rogers-wireless/#comment-3957</link>
		<dc:creator>MichaelKwan</dc:creator>
		<pubDate>Mon, 14 Dec 2009 05:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemag.com/?p=67982#comment-3957</guid>
		<description>That&#039;s what I said in the review. They&#039;re both 480 pixels across, but the 9700&#039;s screen has 40 more pixels vertically. </description>
		<content:encoded><![CDATA[<p>That&#039;s what I said in the review. They&#039;re both 480 pixels across, but the 9700&#039;s screen has 40 more pixels vertically. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berrier</title>
		<link>http://www.mobilemag.com/2009/12/11/review-blackberry-bold-9700-from-rogers-wireless/#comment-3956</link>
		<dc:creator>Berrier</dc:creator>
		<pubDate>Mon, 14 Dec 2009 05:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemag.com/?p=67982#comment-3956</guid>
		<description>The screen resolution is actually different on the 9700 compared to the 9000. On the Bold 9000: Half-VGA 480x320. On the Bold 9700: Hi-Res 480-360.  </description>
		<content:encoded><![CDATA[<p>The screen resolution is actually different on the 9700 compared to the 9000. On the Bold 9000: Half-VGA 480&#215;320. On the Bold 9700: Hi-Res 480-360.  </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.mobilemag.com @ 2013-06-18 20:05:16 by W3 Total Cache -->