NHJ MPM-200 Series Portable Media Players
Comment
Thursday, June 10, 2004 by Edward Hascal
Print This Post
FREE Email Newsletter
NHJ has announced the ultimate MPM-200 series of portable media players in Japan. The MPM-201 and the MPM-202 are 30GB and 60GB models capable of displaying MPEG4, DivX 4/5 on the 3.5-inch LCD or via S-Video and coaxial outputs.
With the built-in tuner you can watch Cable TV channels as well as record your TV programming directly to the device. Video can be captured with MPEG4+ IMA ADPCM (AVI) at a maximum of 65 hours in QVGA format or 16 hours at VGA Fine mode. It will also record audio to WAV (IMA ADPCM).
The device also has dual SD/MMC and CompactFlash slots for additional expansion playback, backup or image viewing.

| Amounts | Fixed case | |
| Liquid crystal monitor | 3.5 Type transmitted type TFT | |
| Indicatory resolution | 480×234 pixels | |
| HDD capacity | MPM-201: 30GB MPM-202: 60GB | |
| HDD size | 2.5 Type rpm: 4200rpm | |
| Extended card slot | SD card | 16 – 512MB |
| CF card | 16MB – 1GB | |
| Input/output terminal | Substance | AV output (ear phone jack)/DC input/USB terminal |
| Kuu ladle | DC input/S-Video output/AV output/tuner input/ AV input |
|
| Interface | USB 2.0 | |
| Speaker | Built-in speaker | Stereo |
| Largest speaker output | (L) 230mW + (R) 230mW 80 Ω | |
| Electric source | Attachment electric battery | Lithium ion charge pond 3.7V |
| AC adapter | Output 5.0V/2.0A | |
| Continual playback time | At the time of picture playback: Approximately 3 hours At the time of audio playback: Approximately 6 hours |
|
| Video recording playback | Animated picture playback type | MPEG4+ IMA ADPCM VGA@ 30fps MPEG4+ MP3 (AVI) VGA@30fps DivX 4.x/5.x |
| Video recording video type | MPEG4+ IMA ADPCM (AVI) | |
| Video recording video bit rate | QVGA:1Mbps/VGA:2Mbps/VGA Fine:4Mbps | |
| Video recording time | QVGA: Approximately 65 hours VGA: Approximately 33 hours VGA-Fine: Approximately 16 hours |
|
| Audio playback type | MP3 bit rate: 32 – 320Kbps Sampling rate: 16K – 48KHz |
|
| Audio sound recording type | WAV (IMA ADPCM) | |
| Still picture playback type | JPEG (Exif2.2) | |
| Television power form | NTSC/PAL | |
| Voice recording | File format | WAV (IMA ADPCM) |
| Sampling rate | 16KHz | |
| Bit rate | 64Kbps | |
| T V | Reception channel | VHF/UHF/CATV |
| Tuning system | Automatic operation/manual operation | |
| Audio system | Stereo | |
| Word language | Japanese ï½¥ English ï½¥ German Spanish Portuguese Dutch Italian ï½¥ Chinese (traditional form language simplified form language) |
|
| File transfer speed | Largest approximately 480Kbps | |
| Sun/size method | Main body | 140.4 (L) X 30.5 (H) x 80.4 (W) mm |
| Cradle | 164.2 (L) X 30.5 (H) x 80.0 (w) mm | |
| Use environment | Range of operation temperature | 0 – 40 |
| Degree of moisture | 85% or less | |
| Basic machine weight | Approximately 288.6 g (the charge pond and the accessory are excluded) | |





